🟨 England League Cup Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 192 |
| 2 | ![]() | 2 | 1 | 28 |
| 3 | ![]() | 2 | 1 | 32 |
| 4 | ![]() | 2 | 1 | 73 |
| 5 | ![]() | 1 | 2 | 81 |
| 6 | ![]() | 1 | 2 | 129 |
| 7 | ![]() | 1 | 2 | 192 |
| 8 | ![]() | 1 | 1 | 22 |
| 9 | ![]() | 1 | 1 | 24 |
| 10 | ![]() | 1 | 1 | 27 |
| 11 | ![]() | 1 | 1 | 27 |
| 12 | ![]() | 1 | 1 | 31 |
| 13 | ![]() | 1 | 1 | 32 |
| 14 | ![]() | 1 | 1 | 32 |
| 15 | ![]() | 1 | 1 | 38 |
| 16 | ![]() | 1 | 1 | 38 |
| 17 | ![]() | 1 | 1 | 38 |
| 18 | ![]() | 1 | 1 | 39 |
| 19 | ![]() | 1 | 1 | 40 |
| 20 | ![]() | 1 | 1 | 45 |



































