
J. Erabi
Jupiler Pro LeaguePlayer Overview
Full NameJusef Erabi
First NameJusef
Last NameErabi
NationalitySweden
Birth Date2003-06-08
Birth PlaceSweden
Age22
Height183
PositionAttacker
Current TeamGenk
Current LeagueJupiler Pro League
J. Erabi is a talented attacker from Sweden, currently representing the Sweden U21 team in the UEFA U21 Championship - Qualification. At the age of 22, he is recognized for his dynamic playing style and ability to impact the game in the forward positions.
As an attacker, Erabi plays a crucial role in creating goal-scoring opportunities and contributing to his team’s offensive strategies. Visitors to this page can explore his profile, including detailed statistics, career history, transfers, and any potential trophies he has won.

Genk
Jupiler Pro League
CountryBelgium
Founded1988
StadiumCegeka Arena
LeagueJupiler Pro League
Statistics
47Matches Played
2786Minutes Played
13Goals
3Assists
6.84Rating
48Shots
24Shots On
482Passes
79Pass Accuracy %
23Key Passes
69Dribbles
23Tackles
54Fouls
5Yellow Cards
0Red Cards
1Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Sweden U21 | UEFA U21 Championship - Qualification | 7 | 4 | 0 | 412 |
| Hammarby FF | Allsvenskan | 18 | 4 | 1 | 906 |
| KRC Genk II | Challenger Pro League | 2 | 0 | 0 | 90 |
| Genk | UEFA Europa League | 5 | 0 | 0 | 61 |
| Genk | Jupiler Pro League | 15 | 5 | 2 | 1317 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-09-02 | Hammarby FF | Genk | Transfer |
| 2025-09-01 | Hammarby FF | Genk | Transfer |
| 2026-07-12 | Genk | Preston | Loan |
| 2021-03-05 | IK Frej | Hammarby FF | Free |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Allsvenskan | Sweden | 2024 | 2nd Place |
| Svenska Cupen | Sweden | 2021/2022 | 2nd Place |
| Svenska Cupen | Sweden | 2020/2021 | Winner |
| Svenska Cupen | Sweden | Winner | |
| Svenska Cupen | Sweden | 2nd Place | |
| Allsvenskan | Sweden | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2023-10-01 | 2024-01-22 |
| Inactive | 2025-05-11 | |
| Injury | 2024-04-25 | 2024-06-27 |
