
L. Gooch
League OnePlayer Overview
Full NameLynden Jack Gooch
First NameLynden Jack
Last NameGooch
NationalityUSA
Birth Date1995-12-24
Birth PlaceSanta Cruz, USA
Age30
Height173 cm
Weight69 kg
PositionDefender
Current TeamHuddersfield
Current LeagueLeague One
L. Gooch is a professional footballer from the USA who plays as a midfielder for Huddersfield. With a wealth of experience at 30 years old, Gooch contributes both defensively and offensively, often dictating the pace of play and linking up with teammates to create scoring opportunities.
Visitors to this page can explore L. Gooch's profile, including detailed statistics, career history, transfer information, and any honours he may have achieved throughout his time in professional football. His role as a midfielder is crucial in maintaining team balance and supporting both defense and attack.

Huddersfield
League One
CountryEngland
LeagueLeague One
Statistics
36Matches Played
2131Minutes Played
2Goals
6Assists
6.90Rating
17Shots
8Shots On
796Passes
74Pass Accuracy %
35Key Passes
60Dribbles
53Tackles
31Fouls
7Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Huddersfield | League Cup | 2 | 0 | 0 | 186 |
| Huddersfield | EFL Trophy | 2 | 0 | 0 | 73 |
| Huddersfield | League One | 32 | 2 | 6 | 1872 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-09-01 | Sunderland | Stoke City | N/A |
| 2016-07-01 | Doncaster | Sunderland | N/A |
| 2016-01-21 | Sunderland | Doncaster | Loan |
| 2015-07-01 | Gateshead | Sunderland | N/A |
| 2015-02-27 | Sunderland | Gateshead | Loan |
| 2025-07-14 | Stoke City | Huddersfield | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| EFL Trophy | England | 2020/2021 | Winner |
| EFL Trophy | England | 2018/2019 | 2nd Place |
| Premier League International Cup | Europe | 2016/2017 | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-02-02 | 2025-03-28 |
| Unknown | 2025-01-12 | 2025-01-24 |
| MCL Knee Injury | 2024-09-15 | 2024-11-19 |
| Hamstring | 2024-03-17 | 2024-05-02 |
| Calf Injury | 2023-12-27 | 2024-01-19 |
| Ankle/Foot Injury | 2016-11-30 | 2017-01-28 |
