⚽ UEFA Nations League – Women Top Scorers
| # | Player | Goals | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 8 | 9 | 641 |
| 2 | ![]() | 7 | 11 | 908 |
| 3 | ![]() | 6 | 9 | 690 |
| 4 | ![]() | 6 | 8 | 668 |
| 5 | ![]() | 5 | 8 | 673 |
| 6 | ![]() | 5 | 8 | 446 |
| 7 | ![]() | 5 | 4 | 268 |
| 8 | ![]() | 4 | 7 | 585 |
| 9 | ![]() | 4 | 10 | 802 |
| 10 | ![]() | 4 | 6 | 476 |
| 11 | ![]() | 4 | 7 | 409 |
| 12 | ![]() | 4 | 7 | 439 |
| 13 | ![]() | 4 | 6 | 510 |
| 14 | ![]() | 4 | 4 | 230 |
| 15 | ![]() | 4 | 4 | 284 |
| 16 | ![]() | 4 | 4 | 349 |
| 17 | ![]() | 3 | 9 | 638 |
| 18 | ![]() | 3 | 5 | 355 |
| 19 | ![]() | 3 | 4 | 232 |
| 20 | ![]() | 3 | 7 | 210 |































