
Mariona Caldentey
FA WSLPlayer Overview
Full NameMaría Francesca Caldentey Oliver
First NameMaría Francesca
Last NameCaldentey Oliver
NationalitySpain
Birth Date1996-03-19
Birth PlaceFelanich, Spain
Age29
Height164
Weight62
PositionMidfielder
Current TeamArsenal W
Current LeagueFA WSL

Arsenal W
FA WSL
CountryEngland
Founded1987
StadiumEmirates Stadium
LeagueFA WSL
Statistics
61Matches Played
4271Minutes Played
18Goals
7Assists
7.54Rating
53Shots
35Shots On
2969Passes
65Pass Accuracy %
86Key Passes
88Dribbles
103Tackles
22Fouls
1Yellow Cards
0Red Cards
3Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-02 | Barcelona W | Arsenal W | Free |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA Women's Championship | Europe | 2025 | 2nd Place |
| UEFA Women's Champions League | Europe | 2024/2025 | Winner |
| Women's Super League | England | 2024/2025 | 2nd Place |
| Supercopa Femenina | Spain | 2024 | Winner |
| Primera División Femenina | Spain | 2023/2024 | Winner |
| UEFA Women's Nations League | Europe | 2023/2024 | Winner |
| UEFA Women's Champions League | Europe | 2023/2024 | Winner |
| Copa de la Reina | Spain | 2023/2024 | Winner |
| FIFA Women's World Cup | World | 2023 | Winner |
| Supercopa Femenina | Spain | 2023 | Winner |
| Primera División Femenina | Spain | 2022/2023 | Winner |
| UEFA Women's Champions League | Europe | 2022/2023 | Winner |
| Supercopa Femenina | Spain | 2022 | Winner |
| Arnold Clark Cup | World | 2022 | 2nd Place |
| Primera División Femenina | Spain | 2021/2022 | Winner |
| Copa de la Reina | Spain | 2021/2022 | Winner |
| UEFA Women's Champions League | Europe | 2021/2022 | 2nd Place |
| Copa de la Reina | Spain | 2021 | Winner |
| Copa de la Reina | Spain | 2020/2021 | Winner |
| Primera División Femenina | Spain | 2020/2021 | Winner |
| UEFA Women's Champions League | Europe | 2020/2021 | Winner |
| Supercopa Femenina | Spain | 2020 | Winner |
| SheBelieves Cup | World | 2020 | 2nd Place |
| Copa Catalunya Femenina | Spain | 2019 | Winner |
| UEFA Women's Champions League | Europe | 2018/2019 | 2nd Place |
| Primera División Femenina | Spain | 2018/2019 | 2nd Place |
| Copa de la Reina | Spain | 2018 | Winner |
| Copa Catalunya Femenina | Spain | 2018 | Winner |
| Primera División Femenina | Spain | 2017/2018 | 2nd Place |
| Copa de la Reina | Spain | 2017 | Winner |
| Primera División Femenina | Spain | 2016/2017 | 2nd Place |
| Copa de la Reina | Spain | 2016 | 2nd Place |
| Primera División Femenina | Spain | 2015/2016 | 2nd Place |
| Primera División Femenina | Spain | 2014/2015 | Winner |
| UEFA U19 Championship Women | Europe | 2014/2015 | 2nd Place |
| UEFA U19 Championship Women | Europe | 2013/2014 | 2nd Place |
| Primera División Femenina | Spain | Winner | |
| UEFA Women's Champions League | Europe | Winner | |
| UEFA U19 Championship Women | Europe | 2nd Place | |
| Women's Super League | England | 2nd Place | |
| UEFA Women's Champions League | Europe | 2nd Place | |
| Supercopa Femenina | Spain | Winner | |
| SheBelieves Cup | World | 2nd Place | |
| Primera División Femenina | Spain | 2nd Place | |
| Arnold Clark Cup | World | 2nd Place | |
| Copa Catalunya Femenina | Spain | Winner | |
| FIFA Women's World Cup | World | Winner | |
| Copa de la Reina | Spain | 2nd Place | |
| UEFA Women's Nations League | Europe | Winner | |
| Copa de la Reina | Spain | Winner | |
| UEFA Women's Championship | Europe | 2nd Place |
