🔥 Tercera División RFEF – Group 11 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 105 | 34 | 105 | 22 |
| 2 | ![]() | 105 | 34 | 105 | 22 |
| 3 | ![]() | 71 | 34 | 71 | 38 |
| 4 | ![]() | 70 | 34 | 70 | 39 |
| 5 | ![]() | 69 | 34 | 69 | 30 |
| 6 | ![]() | 69 | 34 | 69 | 30 |
| 7 | ![]() | 62 | 34 | 62 | 29 |
| 8 | ![]() | 62 | 34 | 62 | 29 |
| 9 | ![]() | 59 | 34 | 59 | 40 |
| 10 | ![]() | 59 | 34 | 59 | 40 |
| 11 | ![]() | 42 | 34 | 42 | 43 |
| 12 | ![]() | 42 | 34 | 42 | 43 |
| 13 | ![]() | 42 | 34 | 42 | 58 |
| 14 | ![]() | 41 | 34 | 41 | 42 |
| 15 | ![]() | 41 | 34 | 41 | 43 |
| 16 | ![]() | 41 | 34 | 41 | 63 |
| 17 | ![]() | 41 | 34 | 41 | 63 |
| 18 | ![]() | 40 | 34 | 40 | 29 |
| 19 | ![]() | 40 | 34 | 40 | 56 |
| 20 | ![]() | 39 | 34 | 39 | 28 |
| 21 | ![]() | 38 | 34 | 38 | 55 |
| 22 | ![]() | 38 | 34 | 38 | 55 |
| 23 | ![]() | 38 | 34 | 38 | 63 |
| 24 | ![]() | 38 | 34 | 38 | 63 |
| 25 | ![]() | 36 | 34 | 36 | 59 |
| 26 | ![]() | 34 | 34 | 34 | 69 |
| 27 | ![]() | 34 | 34 | 34 | 69 |
| 28 | ![]() | 33 | 34 | 33 | 56 |
| 29 | ![]() | 32 | 34 | 32 | 62 |
| 30 | ![]() | 31 | 34 | 31 | 44 |
| 31 | ![]() | 31 | 34 | 31 | 61 |
| 32 | ![]() | 28 | 34 | 28 | 43 |
| 33 | ![]() | 26 | 34 | 26 | 34 |
| 34 | ![]() | 26 | 34 | 26 | 34 |
| 35 | ![]() | 25 | 34 | 25 | 50 |
| 36 | ![]() | 25 | 34 | 25 | 49 |
| 37 | ![]() | 0 | 0 | 0 | 0 |



















