
Explore Tercera División RFEF – Group 11 for comprehensive fixtures, results, and team statistics, offering fans an engaging look into this exciting football league.
League Overview
The Tercera División RFEF – Group 11 is a regional football division in Spain, forming part of the country's broader tiered league system. Established to provide a competitive platform for clubs at the grassroots level, it acts as a crucial step for teams aspiring to ascend to higher divisions within the Spanish football hierarchy. The league typically features clubs from a specific geographical area, promoting local rivalries and community engagement. As part of the Tercera División RFEF, it represents the fourth tier of Spanish football, allowing teams to showcase talent and potentially progress to the second and third divisions.
Season Overview
The 2025 season of the Tercera División RFEF – Group 11 concluded successfully, with the competition status marked as completed. The season commenced on September 6, 2025, and concluded on June 7, 2026. While the specific number of teams participating in this season is not provided, the league structure generally consists of clubs competing in a round-robin format, where each team plays every other team, with points awarded for wins, draws, and losses.
Historical Context
The Tercera División has a rich history, having undergone various reforms and changes in structure since its inception. It serves as a vital part of Spanish football, often acting as a breeding ground for young talent and clubs looking to establish their presence within the sport. Over the years, several clubs have emerged from this division to achieve significant success in higher tiers, contributing to the competitive landscape of Spanish football. The league is known for its passionate fanbase and community involvement, further solidifying its importance in the footballing framework of Spain.
Why Tercera División RFEF – Group 11 Matters
Tercera División RFEF – Group 11 plays a significant role in Spanish football by nurturing local talent and fostering community spirit. It provides clubs with the opportunity to develop players and gain valuable experience, serving as an essential link between grassroots football and the professional ranks. For fans, it represents a chance to support local teams and engage in the sport at an approachable level.
Manacor1 : 3
Peña Deportiva
Peña Deportiva2 : 1
Manacor
Peña Deportiva2 : 1
Constància
Manacor2 : 1
Llosetense
Constància1 : 1
Peña Deportiva
Llosetense1 : 1
Manacor
Peña Deportiva2 : 0
Collerense
Binissalem2 : 0
Son Cladera
Constància3 : 0
Inter Ibiza
Felanitx2 : 1
Santanyí
Llosetense2 : 2
Formentera
Portmany0 : 1
Rotlet Molinar
Cardassar3 : 1
Platges Calvià
Mercadal3 : 2
Alcúdia
Manacor1 : 1
Mallorca II

















| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Mallorca II | 34 | 26 | 6 | 2 | 84 |
| 2 | Manacor | 34 | 24 | 5 | 5 | 77 |
| 3 | Peña Deportiva | 34 | 20 | 8 | 6 | 68 |
| 4 | Constància | 34 | 19 | 5 | 10 | 62 |
| 5 | Llosetense | 34 | 16 | 10 | 8 | 58 |
| 6 | Formentera | 34 | 13 | 13 | 8 | 52 |
| 7 | Inter Ibiza | 34 | 15 | 5 | 14 | 50 |
| 8 | Mercadal | 34 | 15 | 5 | 15 | 49 |
| 9 | Cardassar | 34 | 12 | 8 | 14 | 44 |
| 10 | Platges Calvià | 34 | 12 | 6 | 16 | 42 |
| 11 | Binissalem | 34 | 10 | 11 | 13 | 41 |
| 12 | Santanyí | 34 | 11 | 8 | 15 | 41 |
| 13 | Alcúdia | 34 | 11 | 6 | 18 | 39 |
| 14 | Son Cladera | 34 | 11 | 5 | 18 | 38 |
| 15 | Portmany | 34 | 8 | 6 | 20 | 30 |
| 16 | Collerense | 34 | 6 | 10 | 18 | 28 |
| 17 | Felanitx | 34 | 5 | 11 | 18 | 26 |
| 18 | Rotlet Molinar | 34 | 5 | 8 | 21 | 23 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Mallorca II | 34 | 26 | 6 | 2 | 84 |
| 2 | Manacor | 34 | 25 | 4 | 5 | 79 |
| 3 | Peña Deportiva | 34 | 20 | 8 | 6 | 68 |
| 4 | Constància | 34 | 19 | 5 | 10 | 62 |
| 5 | Llosetense | 34 | 16 | 10 | 8 | 58 |
| 6 | Formentera | 34 | 13 | 13 | 8 | 52 |
| 7 | Inter Ibiza | 34 | 15 | 5 | 14 | 50 |
| 8 | Mercadal | 34 | 14 | 5 | 15 | 47 |
| 9 | Cardassar | 34 | 12 | 8 | 14 | 44 |
| 10 | Platges Calvià | 34 | 12 | 6 | 16 | 42 |
| 11 | Binissalem | 34 | 10 | 11 | 13 | 41 |
| 12 | Santanyí | 34 | 11 | 7 | 16 | 40 |
| 13 | Son Cladera | 34 | 11 | 5 | 18 | 38 |
| 14 | Alcúdia | 34 | 10 | 7 | 17 | 37 |
| 15 | Portmany | 34 | 8 | 7 | 19 | 31 |
| 16 | Collerense | 34 | 6 | 10 | 18 | 28 |
| 17 | Felanitx | 34 | 5 | 11 | 18 | 26 |
| 18 | Rotlet Molinar | 34 | 5 | 8 | 21 | 23 |
| 19 | Campos | 0 | 0 | 0 | 0 | 0 |
Players
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 105 | 34 | 105 | 22 |
| 2 | ![]() | 105 | 34 | 105 | 22 |
| 3 | ![]() | 71 | 34 | 71 | 38 |
| 4 | ![]() | 70 | 34 | 70 | 39 |
| 5 | ![]() | 69 | 34 | 69 | 30 |
| 6 | ![]() | 69 | 34 | 69 | 30 |
| 7 | ![]() | 62 | 34 | 62 | 29 |
| 8 | ![]() | 62 | 34 | 62 | 29 |
| 9 | ![]() | 59 | 34 | 59 | 40 |
| 10 | ![]() | 59 | 34 | 59 | 40 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 |
| 2 | ![]() | 22 | 34 | 105 | 22 |
| 3 | ![]() | 22 | 34 | 105 | 22 |
| 4 | ![]() | 28 | 34 | 39 | 28 |
| 5 | ![]() | 29 | 34 | 62 | 29 |
| 6 | ![]() | 29 | 34 | 62 | 29 |
| 7 | ![]() | 29 | 34 | 40 | 29 |
| 8 | ![]() | 30 | 34 | 69 | 30 |
| 9 | ![]() | 30 | 34 | 69 | 30 |
| 10 | ![]() | 34 | 34 | 26 | 34 |


























