
The Super Cup is a prestigious Spanish football competition featuring top teams, thrilling fixtures, and captivating statistics that keep fans engaged year-round.
League Overview
The Super Cup in Spain, known as the Supercopa de España, is a prestigious knockout football competition that traditionally features the top teams from La Liga and the Copa del Rey. Established in 1982, it serves as a curtain-raiser for the new football season, giving teams another opportunity to compete for silverware. Typically, the competition involves a straight knockout format, with matches played over two legs, although recent iterations have seen single-match formats introduced. The tournament holds significant value in Spanish football as it not only adds to the competitive landscape but also serves as a showcase for the nation's best clubs and players.
Season Overview
The 2025 season of the Super Cup has been completed. The tournament kicked off on January 7, 2026, and concluded on January 11, 2026. The format for this season, including the number of participating teams, has not been specified.
Historical Context
The Supercopa de España has a rich history within Spanish football, evolving over the years to include various formats and participating teams. Originally, it featured the champions of La Liga and the Copa del Rey, but it has also included other teams based on performance in these competitions. Some of the most successful clubs in the tournament's history include FC Barcelona and Real Madrid, each boasting numerous titles. The competition is highly regarded, with matches often drawing significant attention from fans and media alike, further solidifying its role in the fabric of Spanish football.
Why Super Cup Matters
The Super Cup is a vital part of Spanish football, representing a clash of titans in a highly competitive atmosphere. It not only offers teams a chance to secure early-season silverware but also excites fans, creating an intense rivalry that showcases the talent and passion inherent in Spanish football.
Barcelona5 : 0
Athletic Club
Atletico Madrid1 : 2
Real Madrid
Barcelona3 : 2
Real MadridPlayers
⚽ Top Scorers
| # | Player | Goals | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 4 | 2 | 148 |
| 2 | ![]() | 1 | 2 | 156 |
| 3 | ![]() | 1 | 1 | 72 |
| 4 | ![]() | 1 | 1 | 158 |
| 5 | ![]() | 1 | 1 | 166 |
| 6 | ![]() | 1 | 2 | 114 |
| 7 | ![]() | 1 | 1 | 66 |
| 8 | ![]() | 1 | 1 | 163 |
| 9 | ![]() | 1 | 1 | 177 |
| 10 | ![]() | 1 | 0 | 74 |
🎯 Top Assists
| # | Player | Assists | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 156 |
| 2 | ![]() | 2 | 1 | 72 |
| 3 | ![]() | 1 | 2 | 148 |
| 4 | ![]() | 1 | 1 | 158 |
| 5 | ![]() | 1 | 1 | 166 |
| 6 | ![]() | 1 | 2 | 162 |
| 7 | ![]() | 1 | 0 | 90 |
| 8 | ![]() | 0 | 2 | 114 |
| 9 | ![]() | 0 | 1 | 66 |
| 10 | ![]() | 0 | 1 | 163 |
🟨 Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 2 | 162 |
| 2 | ![]() | 1 | 2 | 173 |
| 3 | ![]() | 1 | 1 | 158 |
| 4 | ![]() | 1 | 1 | 159 |
| 5 | ![]() | 1 | 1 | 163 |
| 6 | ![]() | 1 | 1 | 180 |
| 7 | ![]() | 0 | 2 | 154 |
| 8 | ![]() | 0 | 2 | 0 |
| 9 | ![]() | 0 | 2 | 40 |
| 10 | ![]() | 0 | 2 | 41 |
🟥 Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 2 | 154 |
| 2 | ![]() | 0 | 2 | 162 |
| 3 | ![]() | 0 | 2 | 173 |
| 4 | ![]() | 0 | 1 | 158 |
| 5 | ![]() | 0 | 1 | 159 |
| 6 | ![]() | 0 | 1 | 163 |
| 7 | ![]() | 0 | 1 | 180 |
| 8 | ![]() | 0 | 2 | 0 |
| 9 | ![]() | 0 | 2 | 40 |
| 10 | ![]() | 0 | 2 | 41 |



























