
A. Sørloth
World CupPlayer Overview
Full NameAlexander Sørloth
First NameAlexander
Last NameSørloth
NationalityNorway
Birth Date1995-12-05
Birth PlaceTrondheim, Norway
Age30
Height196
Weight90
PositionAttacker
Current TeamNorway
Current LeagueWorld Cup

Norway
World Cup
CountryNorway
Founded1902
StadiumUllevaal Stadion
LeagueWorld Cup
Statistics
12Matches Played
820Minutes Played
3Goals
0Assists
6.98Rating
17Shots
8Shots On
249Passes
81Pass Accuracy %
13Key Passes
24Dribbles
5Tackles
17Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Norway | UEFA World Cup Qualifiers | 2 | 2 | 0 | 137 |
| Atletico Madrid | Super Cup | 1 | 1 | 0 | 74 |
| Norway | Friendlies | 4 | 0 | 0 | 268 |
| Norway | World Cup | 5 | 0 | 0 | 341 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-08-03 | Villarreal | Atletico Madrid | € 32M |
| 2023-07-25 | RB Leipzig | Villarreal | € 10M |
| 2023-07-01 | Real Sociedad | RB Leipzig | N/A |
| 2022-08-29 | RB Leipzig | Real Sociedad | Loan |
| 2022-07-01 | Real Sociedad | RB Leipzig | N/A |
| 2021-08-25 | RB Leipzig | Real Sociedad | Loan |
| 2020-09-22 | Trabzonspor | RB Leipzig | N/A |
| 2019-01-08 | Crystal Palace | Gent | Loan |
| 2018-01-31 | FC Midtjylland | Crystal Palace | N/A |
| 2017-06-15 | Groningen | FC Midtjylland | N/A |
| 2016-01-04 | Rosenborg | Groningen | N/A |
| 2015-01-01 | Rosenborg | Bodo/Glimt | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Germany | 2022 | 2nd Place |
| DFB Pokal | Germany | 2020/2021 | 2nd Place |
| Bundesliga | Germany | 2020/2021 | 2nd Place |
| Süper Lig | Türkiye | 2019/2020 | 2nd Place |
| Cup | Türkiye | 2019/2020 | Winner |
| Cup | Belgium | 2018/2019 | 2nd Place |
| Eliteserien | Norway | 2014 | 2nd Place |
| Eliteserien | Norway | 2013 | 2nd Place |
| NM Cupen | Norway | 2013 | 2nd Place |
| Eliteserien | Norway | 2nd Place | |
| NM Cupen | Norway | 2nd Place | |
| Cup | Belgium | 2nd Place | |
| Süper Lig | Türkiye | 2nd Place | |
| Cup | Türkiye | Winner | |
| DFB Pokal | Germany | 2nd Place | |
| Bundesliga | Germany | 2nd Place | |
| Super Cup | Germany | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-08-05 | 2025-08-15 |
| Muscle Injury | 2025-01-16 | 2025-01-24 |
| Unknown | 2025-01-05 | 2025-01-09 |
| Unknown | 2024-02-17 | 2024-02-22 |
| Hamstring | 2023-11-13 | 2023-12-07 |
| Ankle Injury | 2023-10-31 | 2023-11-04 |
| Hamstring | 2021-09-24 | 2021-10-15 |
| Illness | 2021-08-01 | 2021-08-26 |
| Virus | 2018-10-18 | 2018-10-27 |
| Hamstring | 2018-03-12 | 2018-04-13 |
| Illness | 2016-04-26 | 2016-05-02 |
| Knock | 2016-04-17 | 2016-04-18 |
| Hand Injury | 2016-02-25 | 2016-02-26 |
| Broken Hand | 2016-01-31 | 2016-02-11 |
