
The I-League showcases the best of Indian football, featuring thrilling matchups, dynamic teams, and exciting statistics for fans and enthusiasts alike.
League Overview
The I-League is a professional football league in India that was established in 2007. It serves as one of the country's top-tier football competitions, representing a significant step towards the professionalization of Indian football. The league features clubs from various regions of India, showcasing local talent and contributing to the development of the sport across the nation. The I-League operates on a promotion and relegation system with lower divisions, which encourages competitive integrity and offers opportunities for growth to emerging teams. Over the years, the league has played a crucial role in elevating the profile of football in India, fostering rivalries, and enhancing fan engagement.
Season Overview
The 2025 I-League season has been completed, with matches held from February 27, 2026 to May 23, 2026. As the league progresses, it typically includes multiple teams competing in a round-robin format, though the exact number of teams for this season is not provided. This structure ensures that every team faces each other, aiming to accumulate points to secure the top position in the league standings. The season's completion provides insights into the performance and development of football clubs in India.
Historical Context
Since its inception, the I-League has evolved significantly, becoming a cornerstone of Indian football. It has seen various clubs achieve success, with a number of them establishing themselves as powerhouses in the league. Over the years, the competition has attracted both domestic and international players, enhancing the quality of football in India. While specific club records and titles may vary, the league's overall impact on the football landscape in India is undeniable, as it has helped cultivate talent and increased the sport's popularity among fans.
Why I-League Matters
The I-League is vital to Indian football as it provides a platform for local talent to shine while fostering a competitive spirit among clubs. It draws attention to the sport, encouraging fans to engage with football in their communities and promoting the growth of the game across the nation. Through its development initiatives, the I-League continues to play an essential role in shaping the future of football in India.
Diamond Harbour0 : 3
Shillong Lajong
Dempo1 : 1
Sreenidi Deccan
Rajasthan United2 : 2
Chanmari
Dempo1 : 1
Diamond Harbour
Sreenidi Deccan2 : 1
Chanmari
Shillong Lajong4 : 2
Rajasthan United
Namdhari0 : 1
Gokulam
Aizawl1 : 2
Real Kashmir
Sreenidi Deccan1 : 1
Shillong Lajong
Chanmari2 : 0
Dempo
Diamond Harbour5 : 2
Rajasthan United
Gokulam2 : 2
Aizawl
Real Kashmir0 : 3
Namdhari
Diamond Harbour1 : 2
Sreenidi Deccan
Shillong Lajong4 : 0
Chanmari| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Harbour | 9 | 7 | 1 | 1 | 22 | 12 | 10 | 22 | LDWLW |
| 2 | Shillong Lajong | 9 | 5 | 2 | 2 | 16 | 9 | 7 | 17 | WWDWD |
| 3 | Rajasthan United | 9 | 5 | 2 | 2 | 13 | 10 | 3 | 17 | DLLLL |
| 4 | Sreenidi Deccan | 9 | 4 | 3 | 2 | 10 | 8 | 2 | 15 | DWDWW |
| 5 | Chanmari | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 | DLWLL |
| 6 | Dempo | 9 | 2 | 3 | 4 | 14 | 14 | 0 | 9 | DDLWD |
| 7 | Aizawl | 9 | 2 | 3 | 4 | 13 | 22 | -9 | 9 | LDWLL |
| 8 | Real Kashmir | 9 | 2 | 2 | 5 | 15 | 14 | 1 | 8 | WLWWW |
| 9 | Gokulam | 9 | 2 | 2 | 5 | 11 | 18 | -7 | 8 | WDLLL |
| 10 | Namdhari | 9 | 1 | 4 | 4 | 12 | 18 | -6 | 7 | LWLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Kashmir | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | WLWWW |
| 2 | Aizawl | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LDWLL |
| 3 | Gokulam | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | WDLLL |
| 4 | Namdhari | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 | LWLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Harbour | 14 | 9 | 2 | 3 | 31 | 20 | 11 | 29 | LDWLW |
| 2 | Shillong Lajong | 14 | 8 | 4 | 2 | 28 | 12 | 16 | 28 | WWDWD |
| 3 | Sreenidi Deccan | 14 | 7 | 5 | 2 | 18 | 13 | 5 | 26 | DWDWW |
| 4 | Rajasthan United | 14 | 5 | 3 | 6 | 20 | 24 | -4 | 18 | DLLLL |
| 5 | Dempo | 14 | 3 | 6 | 5 | 17 | 18 | -1 | 15 | DDLWD |
| 6 | Chanmari | 14 | 4 | 3 | 7 | 19 | 25 | -6 | 15 | DLWLL |
Players
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 31 | 14 | 31 | 20 |
| 2 | ![]() | 28 | 14 | 28 | 12 |
| 3 | ![]() | 22 | 9 | 22 | 12 |
| 4 | ![]() | 20 | 14 | 20 | 24 |
| 5 | ![]() | 19 | 14 | 19 | 25 |
| 6 | ![]() | 18 | 14 | 18 | 13 |
| 7 | ![]() | 17 | 14 | 17 | 18 |
| 8 | ![]() | 16 | 9 | 16 | 9 |
| 9 | ![]() | 15 | 9 | 15 | 14 |
| 10 | ![]() | 14 | 9 | 14 | 15 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 4 | 3 |
| 2 | ![]() | 4 | 3 | 5 | 4 |
| 3 | ![]() | 5 | 3 | 5 | 5 |
| 4 | ![]() | 5 | 3 | 3 | 5 |
| 5 | ![]() | 8 | 9 | 10 | 8 |
| 6 | ![]() | 9 | 9 | 16 | 9 |
| 7 | ![]() | 10 | 9 | 13 | 10 |
| 8 | ![]() | 12 | 9 | 22 | 12 |
| 9 | ![]() | 12 | 14 | 28 | 12 |
| 10 | ![]() | 13 | 14 | 18 | 13 |







