
The Third NL – Istok in Croatia showcases thrilling football action, featuring a range of teams competing fiercely for success and recognition.
The “Third NL – Istok” is a significant tier in Croatian football, offering a platform for clubs to compete and develop while aiming for promotion to higher divisions. This competition plays a crucial role in the overall structure of Croatian football, showcasing emerging talents and fostering local rivalries.
Overview of the Competition
The Third NL – Istok is one of the regional divisions within the broader framework of Croatian football. It features a range of clubs, primarily from the eastern regions of Croatia. The league serves not only as a competitive environment for these teams but also as a vital stepping stone to higher levels of play, such as the Second NL. The matches within this league draw local support and passion, contributing to the rich football culture in the area.
History and Importance
The origins of the Third NL – Istok trace back to the restructuring of Croatian football leagues that aimed to enhance competition and accessibility for smaller clubs. Over time, this league has become an essential part of the Croatian football landscape. It allows clubs from less populous areas opportunities to showcase their skills and gain exposure. The league’s importance is underscored by its role in developing future stars of Croatian football, many of whom have progressed through its ranks to achieve professional status.
Format and Structure
The league operates on a standard round-robin format, where each team plays against every other team in the division. This structure ensures that every club has the opportunity to compete against a variety of opponents, fostering competitive balance and excitement. Points are awarded for wins and draws, with the team accumulating the most points at the end of the season declared the champion and eligible for promotion.
Regulations and Promotions
Teams in the Third NL – Istok are subject to specific regulations designed to maintain a fair and competitive league environment. These rules govern aspects such as player eligibility and match conduct. Additionally, the top teams at the end of each season have the chance to ascend to the Second NL, while the lower-placed teams may face relegation to regional lower divisions. This dynamic creates a highly competitive atmosphere as clubs strive to improve their standings.
What to Find on This Page
This page serves as a comprehensive resource for anyone interested in the Third NL – Istok. Visitors can find up-to-date information on Live Scores, Fixtures, Results, Standings, and detailed Statistics that pertain to the competition. Whether you are a fan, a player, or simply a supporter of Croatian football, this page provides essential insights and updates on the league, ensuring that you remain informed about all significant developments within this competitive arena.
Krk1 : 5
Grobniu010dan u010cavle
Jadran Poreu010d2 : 1
Rudar Labin
Crikvenica3 : 0
Novigrad
Pazinka1 : 0
Opatija
Uljanik0 : 0
Nehaj
Vinodol0 : 2
Rovinj
Novigrad1 : 1
Pazinka
Nehaj0 : 2
Crikvenica
Rovinj0 : 1
Jadran Poreu010d
Rudar Labin2 : 0
Uljanik
Opatija1 : 1
Krk
Grobniu010dan u010cavle0 : 1
Vinodol
Krk3 : 2
Novigrad
Nehaj1 : 0
Rudar Labin
Jadran Poreu010d2 : 2
Grobniu010dan u010cavle| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junak | 18 | 10 | 5 | 3 | 33 | 24 | 9 | 35 | DDWWL |
| 2 | RNK Split | 18 | 10 | 3 | 5 | 38 | 22 | 16 | 33 | WLWWD |
| 3 | Jadran LP | 18 | 8 | 5 | 5 | 27 | 18 | 9 | 29 | WWWLD |
| 4 | Hrvace | 18 | 8 | 5 | 5 | 33 | 30 | 3 | 29 | LDDLW |
| 5 | GOŠK Dubrovnik | 18 | 8 | 5 | 5 | 24 | 23 | 1 | 29 | WWWWL |
| 6 | NK Zadar | 18 | 7 | 6 | 5 | 29 | 25 | 4 | 27 | DLLDW |
| 7 | Urania Baška Voda | 18 | 8 | 3 | 7 | 28 | 27 | 1 | 27 | LDLDL |
| 8 | Sloga Mravince | 18 | 8 | 3 | 7 | 28 | 28 | 0 | 27 | WLDWL |
| 9 | Kamen Ivanbegovina | 18 | 7 | 5 | 6 | 32 | 31 | 1 | 26 | WLWDW |
| 10 | Zagora | 18 | 7 | 2 | 9 | 26 | 19 | 7 | 23 | LWLLW |
| 11 | Uskok Klis | 18 | 6 | 5 | 7 | 30 | 32 | -2 | 23 | LWLLW |
| 12 | Neretvanac Opuzen | 18 | 6 | 4 | 8 | 34 | 37 | -3 | 22 | LWWLW |
| 13 | Primorac Biograd | 18 | 6 | 3 | 9 | 24 | 32 | -8 | 21 | DLLWW |
| 14 | Vodice | 18 | 5 | 4 | 9 | 22 | 39 | -17 | 19 | DWWWL |
| 15 | Zmaj Blato | 18 | 5 | 3 | 10 | 25 | 37 | -12 | 18 | LDLLL |
| 16 | Neretva Metković | 18 | 2 | 5 | 11 | 22 | 31 | -9 | 11 | WLLDL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opatija | 16 | 10 | 4 | 2 | 34 | 13 | 21 | 34 | LDWWW |
| 2 | Grobničan Čavle | 16 | 9 | 3 | 4 | 39 | 18 | 21 | 30 | WLDWW |
| 3 | Rudar Labin | 16 | 8 | 5 | 3 | 21 | 14 | 7 | 29 | LWLDD |
| 4 | Crikvenica | 16 | 8 | 3 | 5 | 23 | 16 | 7 | 27 | WWWDW |
| 5 | Jadran Poreč | 16 | 7 | 3 | 6 | 25 | 26 | -1 | 24 | WWDLW |
| 6 | Krk | 16 | 7 | 3 | 6 | 27 | 30 | -3 | 24 | LDWLL |
| 7 | Pazinka | 16 | 5 | 2 | 9 | 19 | 25 | -6 | 17 | WDLWL |
| 8 | Vinodol | 16 | 4 | 5 | 7 | 17 | 26 | -9 | 17 | LWLLW |
| 9 | Rovinj | 16 | 4 | 5 | 7 | 15 | 24 | -9 | 17 | WLDWD |
| 10 | Novigrad | 16 | 4 | 4 | 8 | 20 | 30 | -10 | 16 | LDLWL |
| 11 | Uljanik | 16 | 3 | 6 | 7 | 19 | 26 | -7 | 15 | DLDLL |
| 12 | Nehaj | 16 | 4 | 3 | 9 | 11 | 22 | -11 | 15 | DLWLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vinogradar | 17 | 13 | 1 | 3 | 33 | 15 | 18 | 40 | WWWWL |
| 2 | Kurilovec | 17 | 9 | 6 | 2 | 28 | 18 | 10 | 33 | WWDDW |
| 3 | Mladost Petrinja | 17 | 10 | 3 | 4 | 29 | 25 | 4 | 33 | WWLDW |
| 4 | Maksimir Zagreb | 17 | 8 | 4 | 5 | 31 | 27 | 4 | 28 | DLWWD |
| 5 | Zagorec | 17 | 8 | 3 | 6 | 22 | 22 | 0 | 27 | WWDLL |
| 6 | Jarun | 17 | 6 | 5 | 6 | 30 | 24 | 6 | 23 | LWDDW |
| 7 | Ponikve | 17 | 6 | 5 | 6 | 22 | 20 | 2 | 23 | WLDWW |
| 8 | Lucko | 17 | 6 | 5 | 6 | 23 | 23 | 0 | 23 | WDDLL |
| 9 | Gaj | 17 | 6 | 4 | 7 | 27 | 24 | 3 | 22 | LDWDL |
| 10 | Vrapče Zagreb | 17 | 4 | 8 | 5 | 24 | 26 | -2 | 20 | WDDDD |
| 11 | Vrbovec | 17 | 5 | 3 | 9 | 25 | 27 | -2 | 18 | LWLLL |
| 12 | Bistra | 17 | 4 | 6 | 7 | 18 | 21 | -3 | 18 | LDLWL |
| 13 | Špansko Zagreb | 17 | 4 | 5 | 8 | 18 | 25 | -7 | 17 | LLWDW |
| 14 | Trnje | 17 | 3 | 7 | 7 | 23 | 30 | -7 | 16 | DLDLW |
| 15 | Dugo Selo | 17 | 4 | 4 | 9 | 21 | 28 | -7 | 16 | LLLLW |
| 16 | HAŠK | 17 | 4 | 3 | 10 | 13 | 32 | -19 | 15 | LLDWL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsonia | 17 | 11 | 5 | 1 | 31 | 13 | 18 | 38 | WWLWW |
| 2 | Belišće | 17 | 11 | 2 | 4 | 42 | 18 | 24 | 35 | DWWWW |
| 3 | Čepin | 17 | 8 | 6 | 3 | 29 | 19 | 10 | 30 | DLWWD |
| 4 | Dakovo-Croatia | 17 | 8 | 4 | 5 | 24 | 16 | 8 | 28 | WLWLW |
| 5 | Kutjevo | 17 | 8 | 4 | 5 | 32 | 27 | 5 | 28 | DLWLL |
| 6 | Bedem Ivankovo | 17 | 8 | 3 | 6 | 35 | 22 | 13 | 27 | DDWWL |
| 7 | Slavonija Požega | 17 | 8 | 3 | 6 | 30 | 18 | 12 | 27 | DDLLW |
| 8 | Graničar Županja | 17 | 8 | 3 | 6 | 29 | 24 | 5 | 27 | LLWLL |
| 9 | NAŠK Našice | 17 | 7 | 3 | 7 | 25 | 27 | -2 | 24 | WWLWW |
| 10 | Zrinski Jurjevac | 17 | 6 | 6 | 5 | 19 | 22 | -3 | 24 | LDLWD |
| 11 | Oriolik Oriovac | 17 | 7 | 1 | 9 | 25 | 35 | -10 | 22 | LWDWW |
| 12 | Slavija Pleternica | 17 | 6 | 2 | 9 | 28 | 28 | 0 | 20 | WLLWL |
| 13 | Vuteks-Sloga | 17 | 5 | 3 | 9 | 20 | 36 | -16 | 18 | DDWLD |
| 14 | Vihor | 17 | 3 | 7 | 7 | 21 | 30 | -9 | 16 | LDLLD |
| 15 | Vukovar | 17 | 1 | 5 | 11 | 10 | 31 | -21 | 8 | WDDLL |
| 16 | Sloga Nova Gradiška | 17 | 2 | 1 | 14 | 16 | 50 | -34 | 7 | LWLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mladost Ždralovi | 16 | 13 | 2 | 1 | 36 | 13 | 23 | 41 | WWWWL |
| 2 | Polet | 16 | 13 | 1 | 2 | 53 | 15 | 38 | 40 | WWWWW |
| 3 | Križevci | 16 | 10 | 1 | 5 | 33 | 25 | 8 | 31 | WWLWW |
| 4 | Tehničar 1974 | 16 | 9 | 3 | 4 | 39 | 18 | 21 | 30 | LWWWW |
| 5 | Varteks Varaždin | 16 | 8 | 5 | 3 | 41 | 21 | 20 | 29 | WDDLW |
| 6 | Rudar Mursko Središće | 16 | 7 | 1 | 8 | 26 | 33 | -7 | 22 | WLDLW |
| 7 | Bjelovar | 16 | 6 | 2 | 8 | 29 | 28 | 1 | 20 | WLLLL |
| 8 | Virovitica | 16 | 6 | 2 | 8 | 25 | 34 | -9 | 20 | LLWWL |
| 9 | Podravac Virje | 16 | 5 | 1 | 10 | 18 | 43 | -25 | 16 | LWLLL |
| 10 | Papuk | 16 | 3 | 4 | 9 | 20 | 32 | -12 | 13 | LDLWW |
| 11 | Podravina Ludbreg | 16 | 2 | 1 | 13 | 17 | 48 | -31 | 7 | LLDLL |
| 12 | Graničar Đurđevac | 16 | 1 | 3 | 12 | 17 | 44 | -27 | 6 | LLDLL |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 53 | 16 | 53 | 15 |
| 2 | ![]() | 42 | 17 | 42 | 18 |
| 3 | ![]() | 41 | 16 | 41 | 21 |
| 4 | ![]() | 39 | 16 | 39 | 18 |
| 5 | ![]() | 39 | 16 | 39 | 18 |
| 6 | ![]() | 38 | 18 | 38 | 22 |
| 7 | ![]() | 36 | 16 | 36 | 13 |
| 8 | ![]() | 35 | 17 | 35 | 22 |
| 9 | ![]() | 34 | 16 | 34 | 13 |
| 10 | ![]() | 34 | 18 | 34 | 37 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 13 | 16 | 34 | 13 |
| 2 | ![]() | 13 | 17 | 31 | 13 |
| 3 | ![]() | 13 | 16 | 36 | 13 |
| 4 | ![]() | 14 | 16 | 21 | 14 |
| 5 | ![]() | 15 | 17 | 33 | 15 |
| 6 | ![]() | 15 | 16 | 53 | 15 |
| 7 | ![]() | 16 | 16 | 23 | 16 |
| 8 | ![]() | 16 | 17 | 24 | 16 |
| 9 | ![]() | 18 | 16 | 39 | 18 |
| 10 | ![]() | 18 | 17 | 28 | 18 |




































































