🛡️ Third NL – Istok Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 8 | 14 | 30 | 8 |
| 2 | ![]() | 8 | 14 | 22 | 8 |
| 3 | ![]() | 9 | 14 | 20 | 9 |
| 4 | ![]() | 12 | 14 | 20 | 12 |
| 5 | ![]() | 14 | 14 | 18 | 14 |
| 6 | ![]() | 16 | 15 | 15 | 16 |
| 7 | ![]() | 19 | 14 | 18 | 19 |
| 8 | ![]() | 20 | 14 | 19 | 20 |
| 9 | ![]() | 20 | 15 | 16 | 20 |
| 10 | ![]() | 20 | 14 | 16 | 20 |
| 11 | ![]() | 21 | 14 | 20 | 21 |
| 12 | ![]() | 21 | 14 | 7 | 21 |
| 13 | ![]() | 22 | 14 | 28 | 22 |
| 14 | ![]() | 25 | 14 | 17 | 25 |
| 15 | ![]() | 25 | 14 | 9 | 25 |
| 16 | ![]() | 29 | 14 | 14 | 29 |
















