🟥 World Cup – Qualification CONCACAF Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 10 | 698 |
| 2 | ![]() | 1 | 1 | 90 |
| 3 | ![]() | 1 | 0 | 382 |
| 4 | ![]() | 0 | 8 | 516 |
| 5 | ![]() | 0 | 4 | 306 |
| 6 | ![]() | 0 | 0 | 224 |
| 7 | ![]() | 0 | 8 | 552 |
| 8 | ![]() | 0 | 9 | 702 |
| 9 | ![]() | 0 | 9 | 810 |
| 10 | ![]() | 0 | 5 | 270 |
| 11 | ![]() | 0 | 1 | 475 |
| 12 | ![]() | 0 | 0 | 247 |
| 13 | ![]() | 0 | 9 | 503 |
| 14 | ![]() | 0 | 9 | 613 |
| 15 | ![]() | 0 | 9 | 712 |
| 16 | ![]() | 0 | 9 | 784 |
| 17 | ![]() | 0 | 9 | 829 |
| 18 | ![]() | 0 | 8 | 244 |
| 19 | ![]() | 0 | 8 | 489 |
| 20 | ![]() | 0 | 8 | 520 |
































