🟨 UEFA U21 Championship Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 2 | 4 | 217 |
| 2 | ![]() | 2 | 4 | 266 |
| 3 | ![]() | 2 | 5 | 353 |
| 4 | ![]() | 2 | 5 | 375 |
| 5 | ![]() | 2 | 5 | 394 |
| 6 | ![]() | 2 | 4 | 160 |
| 7 | ![]() | 2 | 4 | 228 |
| 8 | ![]() | 2 | 4 | 244 |
| 9 | ![]() | 2 | 4 | 251 |
| 10 | ![]() | 2 | 3 | 30 |
| 11 | ![]() | 2 | 3 | 145 |
| 12 | ![]() | 2 | 3 | 267 |
| 13 | ![]() | 1 | 5 | 79 |
| 14 | ![]() | 1 | 5 | 194 |
| 15 | ![]() | 1 | 5 | 217 |
| 16 | ![]() | 1 | 5 | 354 |
| 17 | ![]() | 1 | 5 | 386 |
| 18 | ![]() | 1 | 5 | 480 |
| 19 | ![]() | 1 | 4 | 91 |
| 20 | ![]() | 1 | 4 | 102 |

























