🟨 UEFA Nations League – Women Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 3 | 16 | 1430 |
| 2 | ![]() | 3 | 4 | 314 |
| 3 | ![]() | 3 | 3 | 145 |
| 4 | ![]() | 2 | 12 | 953 |
| 5 | ![]() | 2 | 13 | 760 |
| 6 | ![]() | 2 | 10 | 876 |
| 7 | ![]() | 2 | 9 | 788 |
| 8 | ![]() | 2 | 8 | 213 |
| 9 | ![]() | 2 | 8 | 660 |
| 10 | ![]() | 2 | 7 | 561 |
| 11 | ![]() | 2 | 7 | 589 |
| 12 | ![]() | 2 | 7 | 618 |
| 13 | ![]() | 2 | 6 | 461 |
| 14 | ![]() | 2 | 6 | 529 |
| 15 | ![]() | 2 | 6 | 540 |
| 16 | ![]() | 2 | 5 | 414 |
| 17 | ![]() | 2 | 3 | 270 |
| 18 | ![]() | 2 | 3 | 270 |
| 19 | ![]() | 2 | 3 | 270 |
| 20 | ![]() | 2 | 3 | 270 |































