🟥 UEFA Europa Conference League Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 8 |
| 2 | ![]() | 1 | 3 | 64 |
| 3 | ![]() | 1 | 2 | 141 |
| 4 | ![]() | 1 | 4 | 94 |
| 5 | ![]() | 1 | 2 | 121 |
| 6 | ![]() | 0 | 4 | 178 |
| 7 | ![]() | 0 | 3 | 206 |
| 8 | ![]() | 0 | 5 | 143 |
| 9 | ![]() | 0 | 3 | 269 |
| 10 | ![]() | 0 | 5 | 94 |
| 11 | ![]() | 0 | 5 | 95 |
| 12 | ![]() | 0 | 4 | 72 |
| 13 | ![]() | 0 | 3 | 74 |
| 14 | ![]() | 0 | 3 | 77 |
| 15 | ![]() | 0 | 3 | 90 |
| 16 | ![]() | 0 | 3 | 90 |
| 17 | ![]() | 0 | 3 | 90 |
| 18 | ![]() | 0 | 3 | 94 |
| 19 | ![]() | 0 | 3 | 159 |
| 20 | ![]() | 0 | 3 | 225 |


































