🟥 UEFA Champions League Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 2 | 157 |
| 2 | ![]() | 1 | 4 | 210 |
| 3 | ![]() | 1 | 2 | 124 |
| 4 | ![]() | 1 | 1 | 37 |
| 5 | ![]() | 1 | 1 | 65 |
| 6 | ![]() | 0 | 5 | 185 |
| 7 | ![]() | 0 | 2 | 63 |
| 8 | ![]() | 0 | 2 | 96 |
| 9 | ![]() | 0 | 6 | 79 |
| 10 | ![]() | 0 | 6 | 180 |
| 11 | ![]() | 0 | 5 | 94 |
| 12 | ![]() | 0 | 6 | 18 |
| 13 | ![]() | 0 | 6 | 18 |
| 14 | ![]() | 0 | 6 | 79 |
| 15 | ![]() | 0 | 6 | 79 |
| 16 | ![]() | 0 | 6 | 90 |
| 17 | ![]() | 0 | 6 | 90 |
| 18 | ![]() | 0 | 6 | 252 |
| 19 | 0 | 5 | 101 | |
| 20 | ![]() | 0 | 4 | 64 |































