🟨 OFC U19 Championship Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 2 | 5 | 326 |
| 2 | ![]() | 1 | 5 | 149 |
| 3 | ![]() | 1 | 5 | 383 |
| 4 | ![]() | 1 | 5 | 418 |
| 5 | ![]() | 1 | 4 | 189 |
| 6 | ![]() | 1 | 4 | 250 |
| 7 | ![]() | 1 | 4 | 355 |
| 8 | ![]() | 1 | 4 | 360 |
| 9 | ![]() | 1 | 2 | 150 |
| 10 | ![]() | 0 | 5 | 237 |
| 11 | ![]() | 0 | 5 | 257 |
| 12 | ![]() | 0 | 5 | 298 |
| 13 | ![]() | 0 | 5 | 317 |
| 14 | ![]() | 0 | 5 | 394 |
| 15 | ![]() | 0 | 5 | 450 |
| 16 | ![]() | 0 | 4 | 150 |
| 17 | ![]() | 0 | 4 | 190 |
| 18 | ![]() | 0 | 4 | 212 |
| 19 | ![]() | 0 | 4 | 213 |
| 20 | ![]() | 0 | 4 | 242 |
























