🟨 Leagues Cup Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 |
| 2 | ![]() | 3 | 2 | 169 |
| 3 | ![]() | 2 | 3 | 0 |
| 4 | ![]() | 2 | 3 | 239 |
| 5 | ![]() | 2 | 3 | 240 |
| 6 | ![]() | 2 | 3 | 255 |
| 7 | ![]() | 2 | 3 | 270 |
| 8 | ![]() | 2 | 3 | 204 |
| 9 | ![]() | 2 | 2 | 135 |
| 10 | ![]() | 2 | 3 | 263 |
| 11 | ![]() | 2 | 3 | 284 |
| 12 | ![]() | 2 | 3 | 211 |
| 13 | ![]() | 2 | 3 | 185 |
| 14 | ![]() | 2 | 3 | 241 |
| 15 | ![]() | 2 | 2 | 186 |
| 16 | ![]() | 2 | 3 | 208 |
| 17 | ![]() | 2 | 2 | 176 |
| 18 | ![]() | 2 | 3 | 199 |
| 19 | ![]() | 2 | 3 | 198 |
| 20 | ![]() | 1 | 3 | 0 |




















