🟨 Euro Championship Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 3 | 6 | 521 |
| 2 | ![]() | 3 | 4 | 300 |
| 3 | ![]() | 3 | 5 | 471 |
| 4 | ![]() | 2 | 3 | 40 |
| 5 | ![]() | 2 | 7 | 606 |
| 6 | ![]() | 2 | 7 | 671 |
| 7 | ![]() | 2 | 6 | 443 |
| 8 | ![]() | 2 | 6 | 453 |
| 9 | ![]() | 2 | 6 | 456 |
| 10 | ![]() | 2 | 6 | 540 |
| 11 | ![]() | 2 | 6 | 570 |
| 12 | ![]() | 2 | 5 | 320 |
| 13 | ![]() | 2 | 5 | 374 |
| 14 | ![]() | 2 | 5 | 449 |
| 15 | ![]() | 2 | 5 | 471 |
| 16 | ![]() | 2 | 5 | 480 |
| 17 | ![]() | 2 | 4 | 130 |
| 18 | ![]() | 2 | 4 | 229 |
| 19 | ![]() | 2 | 4 | 282 |
| 20 | ![]() | 2 | 4 | 289 |































