🟥 Euro Championship Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 3 | 40 |
| 2 | ![]() | 1 | 2 | 44 |
| 3 | ![]() | 1 | 1 | 45 |
| 4 | ![]() | 1 | 0 | 0 |
| 5 | ![]() | 0 | 5 | 471 |
| 6 | ![]() | 0 | 6 | 521 |
| 7 | ![]() | 0 | 4 | 300 |
| 8 | ![]() | 0 | 7 | 606 |
| 9 | ![]() | 0 | 7 | 671 |
| 10 | ![]() | 0 | 6 | 443 |
| 11 | ![]() | 0 | 6 | 453 |
| 12 | ![]() | 0 | 6 | 456 |
| 13 | ![]() | 0 | 6 | 540 |
| 14 | ![]() | 0 | 6 | 570 |
| 15 | ![]() | 0 | 5 | 320 |
| 16 | ![]() | 0 | 5 | 374 |
| 17 | ![]() | 0 | 5 | 449 |
| 18 | ![]() | 0 | 5 | 471 |
| 19 | ![]() | 0 | 5 | 480 |
| 20 | ![]() | 0 | 4 | 130 |






























