🟥 CONMEBOL – Pre-Olympic Tournament Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 15 |
| 2 | ![]() | 0 | 3 | 117 |
| 3 | ![]() | 0 | 3 | 267 |
| 4 | ![]() | 0 | 27 | 1011 |
| 5 | ![]() | 0 | 8 | 633 |
| 6 | ![]() | 0 | 19 | 1132 |
| 7 | ![]() | 0 | 24 | 1925 |
| 8 | ![]() | 0 | 7 | 608 |
| 9 | ![]() | 0 | 34 | 1854 |
| 10 | ![]() | 0 | 11 | 249 |
| 11 | ![]() | 0 | 8 | 294 |
| 12 | ![]() | 0 | 8 | 295 |
| 13 | ![]() | 0 | 8 | 336 |
| 14 | ![]() | 0 | 8 | 423 |
| 15 | ![]() | 0 | 6 | 202 |
| 16 | ![]() | 0 | 6 | 540 |
| 17 | ![]() | 0 | 5 | 450 |
| 18 | ![]() | 0 | 4 | 360 |
| 19 | ![]() | 0 | 4 | 360 |
| 20 | ![]() | 0 | 4 | 360 |




























