🟨 CONMEBOL Libertadores Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 5 | 8 | 646 |
| 2 | ![]() | 5 | 9 | 640 |
| 3 | ![]() | 5 | 7 | 603 |
| 4 | ![]() | 5 | 7 | 648 |
| 5 | ![]() | 4 | 8 | 731 |
| 6 | ![]() | 4 | 0 | 268 |
| 7 | ![]() | 3 | 10 | 815 |
| 8 | ![]() | 3 | 10 | 893 |
| 9 | ![]() | 3 | 10 | 911 |
| 10 | ![]() | 3 | 9 | 346 |
| 11 | ![]() | 3 | 9 | 795 |
| 12 | ![]() | 3 | 8 | 484 |
| 13 | ![]() | 3 | 8 | 548 |
| 14 | ![]() | 3 | 8 | 707 |
| 15 | ![]() | 3 | 8 | 730 |
| 16 | ![]() | 3 | 7 | 393 |
| 17 | ![]() | 3 | 7 | 451 |
| 18 | ![]() | 3 | 7 | 538 |
| 19 | ![]() | 3 | 7 | 538 |
| 20 | ![]() | 3 | 7 | 580 |






























