🟥 CONMEBOL Libertadores Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 8 | 646 |
| 2 | ![]() | 1 | 7 | 577 |
| 3 | ![]() | 1 | 8 | 402 |
| 4 | ![]() | 1 | 7 | 571 |
| 5 | ![]() | 1 | 6 | 283 |
| 6 | ![]() | 1 | 5 | 357 |
| 7 | ![]() | 1 | 5 | 390 |
| 8 | ![]() | 1 | 5 | 447 |
| 9 | ![]() | 1 | 4 | 362 |
| 10 | ![]() | 1 | 3 | 225 |
| 11 | ![]() | 1 | 2 | 137 |
| 12 | ![]() | 1 | 7 | 409 |
| 13 | ![]() | 1 | 7 | 420 |
| 14 | ![]() | 1 | 6 | 553 |
| 15 | ![]() | 1 | 5 | 427 |
| 16 | ![]() | 1 | 4 | 248 |
| 17 | ![]() | 1 | 4 | 297 |
| 18 | ![]() | 1 | 4 | 315 |
| 19 | ![]() | 1 | 4 | 316 |
| 20 | ![]() | 1 | 3 | 125 |





































