🟨 CONCACAF Nations League Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 3 | 5 | 410 |
| 2 | ![]() | 3 | 5 | 441 |
| 3 | ![]() | 3 | 3 | 250 |
| 4 | ![]() | 3 | 29 | 2468 |
| 5 | ![]() | 3 | 6 | 458 |
| 6 | ![]() | 3 | 5 | 394 |
| 7 | ![]() | 3 | 5 | 405 |
| 8 | ![]() | 3 | 6 | 497 |
| 9 | ![]() | 3 | 3 | 256 |
| 10 | ![]() | 2 | 5 | 439 |
| 11 | ![]() | 2 | 3 | 191 |
| 12 | ![]() | 2 | 6 | 386 |
| 13 | ![]() | 2 | 6 | 434 |
| 14 | ![]() | 2 | 6 | 456 |
| 15 | ![]() | 2 | 6 | 483 |
| 16 | ![]() | 2 | 6 | 492 |
| 17 | ![]() | 2 | 6 | 506 |
| 18 | ![]() | 2 | 6 | 540 |
| 19 | ![]() | 2 | 6 | 540 |
| 20 | ![]() | 2 | 6 | 540 |



































