🟥 CONCACAF Nations League Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 5 | 410 |
| 2 | ![]() | 1 | 5 | 441 |
| 3 | ![]() | 1 | 3 | 250 |
| 4 | ![]() | 1 | 5 | 439 |
| 5 | ![]() | 1 | 3 | 191 |
| 6 | ![]() | 1 | 5 | 147 |
| 7 | ![]() | 1 | 3 | 170 |
| 8 | ![]() | 1 | 2 | 107 |
| 9 | ![]() | 0 | 6 | 497 |
| 10 | ![]() | 0 | 3 | 256 |
| 11 | ![]() | 0 | 3 | 202 |
| 12 | ![]() | 0 | 29 | 2468 |
| 13 | ![]() | 0 | 6 | 458 |
| 14 | ![]() | 0 | 5 | 394 |
| 15 | ![]() | 0 | 5 | 405 |
| 16 | ![]() | 0 | 6 | 386 |
| 17 | ![]() | 0 | 6 | 434 |
| 18 | ![]() | 0 | 6 | 456 |
| 19 | ![]() | 0 | 6 | 483 |
| 20 | ![]() | 0 | 6 | 492 |






































