🟨 CONCACAF Nations League – Qualification Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 270 |
| 2 | ![]() | 2 | 4 | 337 |
| 3 | ![]() | 2 | 4 | 360 |
| 4 | ![]() | 2 | 3 | 201 |
| 5 | ![]() | 2 | 3 | 224 |
| 6 | ![]() | 2 | 3 | 270 |
| 7 | ![]() | 2 | 3 | 270 |
| 8 | ![]() | 1 | 4 | 91 |
| 9 | ![]() | 1 | 4 | 169 |
| 10 | ![]() | 1 | 4 | 234 |
| 11 | ![]() | 1 | 4 | 245 |
| 12 | ![]() | 1 | 4 | 278 |
| 13 | ![]() | 1 | 4 | 285 |
| 14 | ![]() | 1 | 4 | 285 |
| 15 | ![]() | 1 | 4 | 289 |
| 16 | ![]() | 1 | 4 | 289 |
| 17 | ![]() | 1 | 4 | 291 |
| 18 | ![]() | 1 | 4 | 296 |
| 19 | ![]() | 1 | 4 | 326 |
| 20 | ![]() | 1 | 4 | 340 |































