🟥 CONCACAF Nations League – Qualification Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 3 | 217 |
| 2 | ![]() | 1 | 2 | 105 |
| 3 | ![]() | 0 | 3 | 270 |
| 4 | ![]() | 0 | 4 | 337 |
| 5 | ![]() | 0 | 4 | 360 |
| 6 | ![]() | 0 | 3 | 201 |
| 7 | ![]() | 0 | 3 | 224 |
| 8 | ![]() | 0 | 3 | 270 |
| 9 | ![]() | 0 | 3 | 270 |
| 10 | ![]() | 0 | 4 | 91 |
| 11 | ![]() | 0 | 4 | 169 |
| 12 | ![]() | 0 | 4 | 234 |
| 13 | ![]() | 0 | 4 | 245 |
| 14 | ![]() | 0 | 4 | 278 |
| 15 | ![]() | 0 | 4 | 285 |
| 16 | ![]() | 0 | 4 | 285 |
| 17 | ![]() | 0 | 4 | 289 |
| 18 | ![]() | 0 | 4 | 289 |
| 19 | ![]() | 0 | 4 | 291 |
| 20 | ![]() | 0 | 4 | 296 |































