⚽ CONCACAF Champions League Top Scorers
| # | Player | Goals | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 622 |
| 2 | ![]() | 6 | 6 | 540 |
| 3 | ![]() | 5 | 7 | 577 |
| 4 | ![]() | 4 | 3 | 238 |
| 5 | ![]() | 4 | 8 | 612 |
| 6 | ![]() | 4 | 8 | 381 |
| 7 | ![]() | 3 | 8 | 500 |
| 8 | ![]() | 3 | 7 | 557 |
| 9 | ![]() | 3 | 6 | 527 |
| 10 | ![]() | 3 | 5 | 142 |
| 11 | ![]() | 3 | 4 | 141 |
| 12 | ![]() | 3 | 4 | 267 |
| 13 | ![]() | 3 | 5 | 444 |
| 14 | ![]() | 2 | 4 | 223 |
| 15 | ![]() | 2 | 3 | 166 |
| 16 | ![]() | 2 | 9 | 779 |
| 17 | ![]() | 2 | 2 | 114 |
| 18 | ![]() | 2 | 8 | 640 |
| 19 | ![]() | 2 | 8 | 720 |
| 20 | ![]() | 2 | 6 | 401 |





























