🟥 CONCACAF Champions League Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 7 | 626 |
| 2 | ![]() | 1 | 4 | 297 |
| 3 | ![]() | 1 | 3 | 268 |
| 4 | ![]() | 1 | 3 | 140 |
| 5 | ![]() | 1 | 2 | 46 |
| 6 | ![]() | 1 | 2 | 90 |
| 7 | ![]() | 0 | 4 | 355 |
| 8 | ![]() | 0 | 3 | 260 |
| 9 | ![]() | 0 | 2 | 180 |
| 10 | ![]() | 0 | 1 | 90 |
| 11 | ![]() | 0 | 9 | 583 |
| 12 | ![]() | 0 | 7 | 506 |
| 13 | ![]() | 0 | 5 | 450 |
| 14 | ![]() | 0 | 9 | 779 |
| 15 | ![]() | 0 | 8 | 643 |
| 16 | ![]() | 0 | 7 | 282 |
| 17 | ![]() | 0 | 7 | 557 |
| 18 | ![]() | 0 | 7 | 577 |
| 19 | ![]() | 0 | 6 | 401 |
| 20 | ![]() | 0 | 6 | 425 |































