🟨 AFC U20 Asian Cup Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 5 | 21 | 1246 |
| 2 | ![]() | 4 | 24 | 1684 |
| 3 | ![]() | 3 | 24 | 1260 |
| 4 | ![]() | 2 | 26 | 563 |
| 5 | ![]() | 2 | 18 | 1375 |
| 6 | ![]() | 2 | 15 | 462 |
| 7 | ![]() | 2 | 9 | 238 |
| 8 | ![]() | 2 | 5 | 480 |
| 9 | ![]() | 2 | 3 | 257 |
| 10 | ![]() | 2 | 3 | 270 |
| 11 | ![]() | 2 | 3 | 299 |
| 12 | ![]() | 2 | 2 | 98 |
| 13 | ![]() | 1 | 3 | 191 |
| 14 | ![]() | 1 | 2 | 135 |
| 15 | ![]() | 1 | 26 | 741 |
| 16 | ![]() | 1 | 22 | 734 |
| 17 | ![]() | 1 | 20 | 939 |
| 18 | ![]() | 1 | 15 | 349 |
| 19 | ![]() | 1 | 7 | 76 |
| 20 | ![]() | 1 | 6 | 450 |




























