🟨 NWSL Women Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 7 | 18 | 1043 |
| 2 | ![]() | 6 | 18 | 1450 |
| 3 | ![]() | 6 | 16 | 1339 |
| 4 | ![]() | 5 | 19 | 1578 |
| 5 | ![]() | 5 | 18 | 1187 |
| 6 | ![]() | 5 | 18 | 1273 |
| 7 | ![]() | 4 | 19 | 1241 |
| 8 | ![]() | 4 | 19 | 1307 |
| 9 | ![]() | 4 | 19 | 1348 |
| 10 | ![]() | 4 | 18 | 701 |
| 11 | ![]() | 4 | 18 | 1061 |
| 12 | ![]() | 4 | 18 | 1086 |
| 13 | ![]() | 4 | 18 | 1158 |
| 14 | ![]() | 4 | 17 | 1211 |
| 15 | ![]() | 4 | 16 | 1136 |
| 16 | ![]() | 4 | 16 | 1234 |
| 17 | ![]() | 4 | 15 | 590 |
| 18 | ![]() | 4 | 8 | 335 |
| 19 | ![]() | 4 | 0 | 1319 |
| 20 | ![]() | 3 | 15 | 959 |






























