🟥 Major League Soccer Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 2 | 15 | 975 |
| 2 | ![]() | 2 | 15 | 1080 |
| 3 | ![]() | 1 | 17 | 1304 |
| 4 | ![]() | 1 | 16 | 1412 |
| 5 | ![]() | 1 | 14 | 937 |
| 6 | ![]() | 1 | 14 | 948 |
| 7 | ![]() | 1 | 11 | 805 |
| 8 | ![]() | 1 | 17 | 1453 |
| 9 | ![]() | 1 | 15 | 1128 |
| 10 | ![]() | 1 | 15 | 1141 |
| 11 | ![]() | 1 | 12 | 746 |
| 12 | ![]() | 1 | 17 | 1473 |
| 13 | ![]() | 1 | 14 | 726 |
| 14 | ![]() | 1 | 13 | 805 |
| 15 | ![]() | 1 | 12 | 776 |
| 16 | ![]() | 1 | 17 | 1503 |
| 17 | ![]() | 1 | 16 | 647 |
| 18 | ![]() | 1 | 15 | 783 |
| 19 | ![]() | 1 | 15 | 1027 |
| 20 | ![]() | 1 | 13 | 915 |


































