Discover the excitement of the Primera División – Apertura, featuring thrilling matches, team statistics, and real-time updates for football fans in Uruguay.
League Overview
The Primera División – Apertura is one of the two annual tournaments that make up the top tier of Uruguayan football, known as the Primera División. Established in the early 20th century, this league has become a cornerstone of football culture in Uruguay. The Apertura tournament typically serves as the first half of the season, where clubs compete for a championship before the subsequent Clausura tournament. This dual-format structure allows for both competition and excitement, as teams strive to secure titles and qualifications for continental competitions. The league is recognized for its passionate fanbase and its significant role in developing football talent within the country.
Season Overview
The 2025 season of the Primera División – Apertura was completed, running from January 31, 2025, to June 28, 2025. While the specific number of teams participating in this season has not been provided, the tournament followed the traditional format where teams compete in a round-robin format, playing each other to secure points in pursuit of the championship.
Historical Context
The Primera División – Apertura has a rich history, reflecting the evolution of Uruguayan football over the decades. It is one of the most prestigious leagues in South America, with numerous clubs having left a significant mark on both national and international stages. Historically, clubs such as Nacional and Peñarol have been dominant, winning multiple titles and contributing to the competitive spirit of the league. The Apertura has been a crucial proving ground for players who often go on to represent the Uruguayan national team, particularly in international competitions.
Why Primera División – Apertura Matters
The Primera División – Apertura is vital to Uruguayan football, serving not just as a platform for local clubs to showcase talent, but also as a source of national pride. The tournament engages fans and communities, fostering a deep connection to the sport that is woven into the cultural fabric of the country.
Penarol0 : 0
Club Nacional
Cerro Largo2 : 2
CA River Plate
Club Nacional3 : 2
Danubio
Racing Montevideo1 : 1
Atletico Torque
Juventud2 : 0
Progreso
Boston River1 : 2
Miramar
Penarol2 : 0
Cerro
Defensor Sporting1 : 1
Plaza Colonia
Liverpool Montevideo1 : 2
Wanderers
Cerro Largo0 : 1
Plaza Colonia
Boston River2 : 1
Atletico Torque
Defensor Sporting2 : 1
Cerro
Penarol2 : 0
Wanderers
Racing Montevideo3 : 0
Progreso
CA River Plate2 : 1
Liverpool Montevideo
Atletico TorqueView Team Details
Boston RiverView Team Details
CA River PlateView Team Details
CerroView Team Details
Cerro LargoView Team Details
Club NacionalView Team Details
DanubioView Team Details
Defensor SportingView Team Details
JuventudView Team Details
Liverpool MontevideoView Team Details
MiramarView Team Details
PenarolView Team Details
Plaza ColoniaView Team Details
ProgresoView Team Details
Racing MontevideoView Team Details
WanderersView Team Details| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Penarol | 7 | 5 | 1 | 1 | 16 |
| 2 | Defensor Sporting | 7 | 4 | 2 | 1 | 14 |
| 3 | Wanderers | 7 | 3 | 3 | 1 | 12 |
| 4 | Plaza Colonia | 7 | 1 | 5 | 1 | 8 |
| 5 | Liverpool Montevideo | 7 | 2 | 2 | 3 | 8 |
| 6 | Cerro | 7 | 2 | 2 | 3 | 8 |
| 7 | CA River Plate | 7 | 1 | 2 | 4 | 5 |
| 8 | Cerro Largo | 7 | 0 | 3 | 4 | 3 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Club Nacional | 7 | 7 | 0 | 0 | 21 |
| 2 | Juventud | 7 | 5 | 0 | 2 | 15 |
| 3 | Racing Montevideo | 7 | 4 | 1 | 2 | 13 |
| 4 | Danubio | 7 | 3 | 1 | 3 | 10 |
| 5 | Boston River | 7 | 2 | 1 | 4 | 7 |
| 6 | Progreso | 7 | 2 | 0 | 5 | 6 |
| 7 | Atletico Torque | 7 | 1 | 2 | 4 | 5 |
| 8 | Miramar | 7 | 1 | 1 | 5 | 4 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Liverpool Montevideo | 15 | 9 | 5 | 1 | 32 |
| 2 | Club Nacional | 15 | 9 | 4 | 2 | 31 |
| 3 | Juventud | 15 | 9 | 3 | 3 | 30 |
| 4 | Penarol | 15 | 8 | 3 | 4 | 27 |
| 5 | Defensor Sporting | 15 | 7 | 3 | 5 | 24 |
| 6 | Racing Montevideo | 15 | 6 | 5 | 4 | 23 |
| 7 | Boston River | 15 | 6 | 4 | 5 | 22 |
| 8 | Cerro Largo | 15 | 5 | 6 | 4 | 21 |
| 9 | Plaza Colonia | 15 | 5 | 4 | 6 | 19 |
| 10 | Atletico Torque | 15 | 4 | 5 | 6 | 17 |
| 11 | Progreso | 15 | 3 | 6 | 6 | 15 |
| 12 | Cerro | 15 | 3 | 6 | 6 | 14 |
| 13 | Danubio | 15 | 1 | 9 | 5 | 12 |
| 14 | Wanderers | 15 | 2 | 6 | 7 | 12 |
| 15 | Miramar | 15 | 3 | 3 | 9 | 12 |
| 16 | CA River Plate | 15 | 2 | 4 | 9 | 10 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Club Nacional | 22 | 16 | 4 | 2 | 52 |
| 2 | Juventud | 22 | 14 | 3 | 5 | 45 |
| 3 | Penarol | 22 | 13 | 4 | 5 | 43 |
| 4 | Liverpool Montevideo | 22 | 11 | 7 | 4 | 40 |
| 5 | Defensor Sporting | 22 | 11 | 5 | 6 | 38 |
| 6 | Racing Montevideo | 22 | 10 | 6 | 6 | 36 |
| 7 | Boston River | 22 | 8 | 5 | 9 | 29 |
| 8 | Plaza Colonia | 22 | 6 | 9 | 7 | 27 |
| 9 | Wanderers | 22 | 5 | 9 | 8 | 24 |
| 10 | Cerro Largo | 22 | 5 | 9 | 8 | 24 |
| 11 | Danubio | 22 | 4 | 10 | 8 | 22 |
| 12 | Atletico Torque | 22 | 5 | 7 | 10 | 22 |
| 13 | Cerro | 22 | 5 | 8 | 9 | 22 |
| 14 | Progreso | 22 | 5 | 6 | 11 | 21 |
| 15 | Miramar | 22 | 4 | 4 | 14 | 16 |
| 16 | CA River Plate | 22 | 3 | 6 | 13 | 15 |





