🛡️ U21 League Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 20 | 26 | 96 | 20 |
| 2 | ![]() | 22 | 26 | 73 | 22 |
| 3 | ![]() | 30 | 26 | 60 | 30 |
| 4 | ![]() | 31 | 26 | 58 | 31 |
| 5 | ![]() | 39 | 26 | 56 | 39 |
| 6 | ![]() | 42 | 26 | 47 | 42 |
| 7 | ![]() | 43 | 26 | 54 | 43 |
| 8 | ![]() | 47 | 26 | 62 | 47 |
| 9 | ![]() | 49 | 26 | 45 | 49 |
| 10 | ![]() | 53 | 26 | 50 | 53 |
| 11 | ![]() | 60 | 26 | 21 | 60 |
| 12 | ![]() | 76 | 26 | 23 | 76 |
| 13 | ![]() | 77 | 26 | 21 | 77 |
| 14 | ![]() | 95 | 26 | 18 | 95 |














