🟨 Druha Liga – Group B Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 10 | 13 | 999 |
| 2 | ![]() | 9 | 17 | 1283 |
| 3 | ![]() | 9 | 15 | 1304 |
| 4 | ![]() | 8 | 19 | 1621 |
| 5 | ![]() | 8 | 17 | 1209 |
| 6 | ![]() | 9 | 12 | 989 |
| 7 | ![]() | 9 | 15 | 1256 |
| 8 | ![]() | 7 | 15 | 1344 |
| 9 | ![]() | 7 | 15 | 1350 |
| 10 | ![]() | 7 | 19 | 1550 |
| 11 | ![]() | 7 | 19 | 1665 |
| 12 | ![]() | 7 | 18 | 1308 |
| 13 | ![]() | 7 | 18 | 1404 |
| 14 | ![]() | 7 | 18 | 1618 |
| 15 | ![]() | 7 | 18 | 1620 |
| 16 | ![]() | 7 | 17 | 1328 |
| 17 | ![]() | 7 | 17 | 1443 |
| 18 | ![]() | 7 | 17 | 1477 |
| 19 | ![]() | 7 | 17 | 1510 |
| 20 | ![]() | 7 | 16 | 1298 |



































