🛡️ Superettan Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 11 | 19 | 36 | 11 |
| 2 | ![]() | 20 | 19 | 25 | 20 |
| 3 | ![]() | 22 | 19 | 29 | 22 |
| 4 | ![]() | 24 | 19 | 34 | 24 |
| 5 | ![]() | 26 | 19 | 29 | 26 |
| 6 | ![]() | 26 | 19 | 24 | 26 |
| 7 | ![]() | 27 | 19 | 36 | 27 |
| 8 | ![]() | 27 | 19 | 30 | 27 |
| 9 | ![]() | 27 | 19 | 27 | 27 |
| 10 | ![]() | 29 | 19 | 30 | 29 |
| 11 | ![]() | 29 | 19 | 32 | 29 |
| 12 | ![]() | 31 | 19 | 18 | 31 |
| 13 | ![]() | 36 | 19 | 33 | 36 |
| 14 | ![]() | 37 | 19 | 32 | 37 |
| 15 | ![]() | 37 | 19 | 23 | 37 |
| 16 | ![]() | 43 | 19 | 14 | 43 |
















