🟥 Damallsvenskan Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 9 | 180 |
| 2 | ![]() | 0 | 12 | 197 |
| 3 | ![]() | 0 | 11 | 8 |
| 4 | ![]() | 0 | 11 | 270 |
| 5 | ![]() | 0 | 14 | 261 |
| 6 | ![]() | 0 | 11 | 22 |
| 7 | ![]() | 0 | 11 | 252 |
| 8 | ![]() | 0 | 10 | 90 |
| 9 | ![]() | 0 | 9 | 224 |
| 10 | ![]() | 0 | 14 | 173 |
| 11 | ![]() | 0 | 14 | 241 |
| 12 | ![]() | 0 | 13 | 33 |
| 13 | ![]() | 0 | 13 | 157 |
| 14 | ![]() | 0 | 13 | 178 |
| 15 | ![]() | 0 | 13 | 180 |
| 16 | ![]() | 0 | 13 | 180 |
| 17 | ![]() | 0 | 13 | 180 |
| 18 | ![]() | 0 | 13 | 206 |
| 19 | ![]() | 0 | 13 | 257 |
| 20 | ![]() | 0 | 13 | 270 |































