🟨 Allsvenskan Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 6 | 15 | 1152 |
| 2 | ![]() | 6 | 14 | 1075 |
| 3 | ![]() | 6 | 14 | 1105 |
| 4 | ![]() | 5 | 15 | 1044 |
| 5 | ![]() | 5 | 15 | 1300 |
| 6 | ![]() | 5 | 13 | 1040 |
| 7 | ![]() | 5 | 12 | 981 |
| 8 | ![]() | 5 | 5 | 507 |
| 9 | ![]() | 4 | 16 | 1403 |
| 10 | ![]() | 4 | 16 | 1423 |
| 11 | ![]() | 4 | 15 | 1068 |
| 12 | ![]() | 4 | 15 | 1186 |
| 13 | ![]() | 4 | 15 | 1254 |
| 14 | ![]() | 4 | 15 | 1268 |
| 15 | ![]() | 4 | 15 | 1303 |
| 16 | ![]() | 4 | 15 | 1350 |
| 17 | ![]() | 4 | 14 | 1087 |
| 18 | ![]() | 4 | 14 | 1220 |
| 19 | ![]() | 4 | 13 | 737 |
| 20 | ![]() | 4 | 12 | 1015 |
































