🟥 Allsvenskan Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 12 | 1022 |
| 2 | ![]() | 1 | 15 | 1196 |
| 3 | ![]() | 1 | 13 | 1064 |
| 4 | ![]() | 1 | 8 | 557 |
| 5 | ![]() | 1 | 15 | 1235 |
| 6 | ![]() | 1 | 15 | 1294 |
| 7 | ![]() | 1 | 14 | 1250 |
| 8 | ![]() | 1 | 5 | 400 |
| 9 | ![]() | 0 | 15 | 1324 |
| 10 | ![]() | 0 | 7 | 442 |
| 11 | ![]() | 0 | 15 | 1152 |
| 12 | ![]() | 0 | 14 | 1075 |
| 13 | ![]() | 0 | 14 | 1105 |
| 14 | ![]() | 0 | 15 | 1044 |
| 15 | ![]() | 0 | 15 | 1300 |
| 16 | ![]() | 0 | 13 | 1040 |
| 17 | ![]() | 0 | 12 | 981 |
| 18 | ![]() | 0 | 5 | 507 |
| 19 | ![]() | 0 | 16 | 1403 |
| 20 | ![]() | 0 | 16 | 1423 |
































