🟨 K League 1 Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 7 | 22 | 601 |
| 2 | ![]() | 7 | 23 | 900 |
| 3 | ![]() | 7 | 23 | 810 |
| 4 | ![]() | 7 | 22 | 249 |
| 5 | ![]() | 7 | 20 | 720 |
| 6 | ![]() | 7 | 17 | 738 |
| 7 | ![]() | 6 | 21 | 364 |
| 8 | ![]() | 6 | 24 | 698 |
| 9 | ![]() | 6 | 23 | 891 |
| 10 | ![]() | 5 | 23 | 810 |
| 11 | ![]() | 5 | 19 | 399 |
| 12 | ![]() | 5 | 23 | 502 |
| 13 | ![]() | 5 | 21 | 810 |
| 14 | ![]() | 5 | 22 | 1025 |
| 15 | ![]() | 5 | 21 | 472 |
| 16 | ![]() | 5 | 21 | 444 |
| 17 | ![]() | 5 | 25 | 900 |
| 18 | ![]() | 5 | 22 | 898 |
| 19 | ![]() | 5 | 16 | 612 |
| 20 | ![]() | 5 | 21 | 782 |




















