🟥 Premier Soccer League Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 3 | 146 |
| 2 | ![]() | 1 | 1 | 90 |
| 3 | ![]() | 0 | 2 | 179 |
| 4 | ![]() | 0 | 3 | 270 |
| 5 | ![]() | 0 | 2 | 180 |
| 6 | ![]() | 0 | 3 | 86 |
| 7 | ![]() | 0 | 3 | 95 |
| 8 | ![]() | 0 | 3 | 136 |
| 9 | ![]() | 0 | 3 | 137 |
| 10 | ![]() | 0 | 3 | 180 |
| 11 | ![]() | 0 | 3 | 198 |
| 12 | ![]() | 0 | 2 | 13 |
| 13 | ![]() | 0 | 2 | 14 |
| 14 | ![]() | 0 | 2 | 25 |
| 15 | ![]() | 0 | 2 | 30 |
| 16 | ![]() | 0 | 2 | 45 |
| 17 | ![]() | 0 | 2 | 45 |
| 18 | ![]() | 0 | 2 | 45 |
| 19 | ![]() | 0 | 2 | 45 |
| 20 | ![]() | 0 | 2 | 65 |

































