🛡️ Youth Championship Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 23 | 20 | 51 | 23 |
| 2 | ![]() | 25 | 20 | 60 | 25 |
| 3 | ![]() | 26 | 20 | 52 | 26 |
| 4 | ![]() | 27 | 20 | 54 | 27 |
| 5 | ![]() | 32 | 20 | 64 | 32 |
| 6 | ![]() | 36 | 20 | 41 | 36 |
| 7 | ![]() | 36 | 20 | 33 | 36 |
| 8 | ![]() | 37 | 20 | 34 | 37 |
| 9 | ![]() | 37 | 20 | 33 | 37 |
| 10 | ![]() | 41 | 20 | 22 | 41 |
| 11 | ![]() | 41 | 20 | 24 | 41 |
| 12 | ![]() | 44 | 20 | 24 | 44 |
| 13 | ![]() | 44 | 20 | 24 | 44 |
| 14 | ![]() | 45 | 20 | 35 | 45 |
| 15 | ![]() | 52 | 20 | 26 | 52 |
| 16 | ![]() | 54 | 20 | 23 | 54 |
















