
Y. Moukoko
SuperligaPlayer Overview
Full NameYoussoufa Moukoko
First NameYoussoufa
Last NameMoukoko
NationalityGermany
Birth Date2004-11-20
Birth PlaceYaoundé, Cameroon
Age21
Height179
Weight72
PositionMidfielder
Current TeamFC Copenhagen
Current LeagueSuperliga

FC Copenhagen
Superliga
CountryDenmark
Founded1992
StadiumParken
LeagueSuperliga
Statistics
4Matches Played
285Minutes Played
0Goals
0Assists
6.33Rating
4Shots
0Shots On
60Passes
80Pass Accuracy %
4Key Passes
14Dribbles
3Tackles
2Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| FC Copenhagen | Superliga | 2 | 0 | 0 | 179 |
| FC Copenhagen | UEFA Europa Conference League | 2 | 0 | 0 | 106 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-07-01 | Nice | Borussia Dortmund | N/A |
| 2024-08-28 | Borussia Dortmund | Nice | Loan |
| 2025-06-28 | Borussia Dortmund | FC Copenhagen | Transfer |
| 2025-06-30 | Borussia Dortmund | FC Copenhagen | Transfer |
| 2025-06-29 | Nice | Borussia Dortmund | Return from loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA Champions League | Europe | 2023/2024 | 2nd Place |
| Bundesliga | Germany | 2022/2023 | 2nd Place |
| Bundesliga | Germany | 2021/2022 | 2nd Place |
| U19 Bundesliga | Germany | 2021/2022 | Winner |
| DFB Junioren Pokal | Germany | 2021/2022 | 2nd Place |
| Super Cup | Germany | 2021 | 2nd Place |
| DFB Pokal | Germany | 2020/2021 | Winner |
| Super Cup | Germany | 2020 | 2nd Place |
| UEFA U21 Championship | Europe | 2019/2021 | Winner |
| U17 Bundesliga | Germany | 2018/2019 | 2nd Place |
| U17 Bundesliga | Germany | 2nd Place | |
| DFB Pokal | Germany | Winner | |
| Super Cup | Germany | 2nd Place | |
| Bundesliga | Germany | 2nd Place | |
| U19 Bundesliga | Germany | Winner | |
| DFB Junioren Pokal | Germany | 2nd Place | |
| UEFA U21 Championship | Europe | Winner | |
| UEFA Champions League | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2023-12-07 | 2024-01-05 |
| Hamstring | 2023-10-14 | 2023-10-25 |
| Ankle/Foot Injury | 2023-02-12 | 2023-03-31 |
| Knock | 2022-02-28 | 2022-03-31 |
| Eye Injury | 2021-11-11 | 2022-01-07 |
| Knock | 2021-10-06 | 2021-10-29 |
| Calf/Shin Injury | 2021-03-29 | 2021-08-13 |
| Foot Injury | 2020-12-23 | 2021-01-06 |
