
Y. Meriah
Player Overview
Full NameYassine Meriah
First NameYassine
Last NameMeriah
NationalityTunisia
Birth Date1993-07-02
Birth PlaceTunis, Tunisia
Age32
Height188
Weight81
Current TeamClub Africain
Club Africain
Statistics
33Matches Played
1079Minutes Played
2Goals
0Assists
6.98Rating
3Shots
1Shots On
799Passes
85Pass Accuracy %
0Key Passes
7Dribbles
12Tackles
4Fouls
5Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2026-06-30 | ES Tunis | Club Africain | Free agent |
| 2026-06-29 | ES Tunis | Club Africain | Free agent |
| 2022-08-04 | Al Ain | ES Tunis | N/A |
| 2021-07-28 | Olympiakos Piraeus | Al Ain | N/A |
| 2020-09-13 | Olympiakos Piraeus | Rizespor | Loan |
| 2020-08-01 | Kasimpasa | Olympiakos Piraeus | N/A |
| 2020-01-31 | Olympiakos Piraeus | Kasimpasa | Loan |
| 2018-07-25 | CS Sfaxien | Olympiakos Piraeus | N/A |
| 2015-01-15 | ES Metlaoui | CS Sfaxien | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Cup | Tunisia | 2025 | Winner |
| Super Cup | Tunisia | 2025 | Winner |
| Super Cup | Tunisia | 2025 | Winner |
| Ligue 1 | Tunisia | 2024/2025 | Winner |
| Ligue 1 | Tunisia | 2023/2024 | Winner |
| CAF Champions League | Africa | 2023/2024 | 2nd Place |
| Cup | Tunisia | 2023 | 2nd Place |
| Ligue 1 | Tunisia | 2022/2023 | 2nd Place |
| Pro League | United Arab Emirates | 2021/2022 | Winner |
| League Cup | United Arab Emirates | 2021/2022 | Winner |
| Arab Cup | World | 2021 | 2nd Place |
| Cup | Greece | 2019/2020 | Winner |
| Super League 1 | Greece | 2018/2019 | 2nd Place |
| Super League 1 | Greece | 2nd Place | |
| Cup | Greece | Winner | |
| Pro League | United Arab Emirates | Winner | |
| League Cup | United Arab Emirates | Winner | |
| Ligue 1 | Tunisia | Winner | |
| Ligue 1 | Tunisia | 2nd Place | |
| Cup | Tunisia | Winner | |
| Cup | Tunisia | 2nd Place | |
| Super Cup | Tunisia | Winner | |
| Arab Cup | World | 2nd Place | |
| CAF Champions League | Africa | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Yellow Cards | 2021-01-15 | 2021-01-17 |
| Muscle Injury | 2021-04-16 | 2021-04-30 |
| Red Card | 2021-05-09 | 2021-05-11 |
| Injury | 2018-11-20 | 2019-01-06 |
