
Ximo Navarro
Segunda DivisiónPlayer Overview
Full NameJoaquín Navarro Jiménez
First NameJoaquín
Last NameNavarro Jiménez
NationalitySpain
Birth Date1990-01-23
Birth PlaceGuadahortuna, Spain
Age35
Height176 cm
Weight75 kg
PositionDefender
Current TeamDeportivo La Coruna
Current LeagueSegunda División
Ximo Navarro is a professional footballer from Spain, currently playing as a defender for Deportivo La Coruna. Known for his defensive prowess, Navarro plays a crucial role in maintaining the team's defensive structure and contributes to both the defensive and offensive phases of the game.
At 35 years of age, Navarro brings a wealth of experience to the pitch, participating in the Copa del Rey competition. Visitors to this page can explore Ximo Navarro's profile, including detailed statistics, career history, transfers, and any honors he may have achieved throughout his football journey.

Deportivo La Coruna
Segunda División
CountrySpain
LeagueSegunda División
Statistics
24Matches Played
1557Minutes Played
0Goals
0Assists
6.96Rating
12Shots
3Shots On
694Passes
85Pass Accuracy %
13Key Passes
16Dribbles
42Tackles
16Fouls
3Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Deportivo La Coruna | Segunda División | 24 | 0 | 0 | 1557 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-08-01 | Fortuna Sittard | Deportivo La Coruna | N/A |
| 2018-07-06 | Las Palmas | Alaves | N/A |
| 2017-07-01 | Almeria | Las Palmas | Free |
| 2014-07-01 | Mallorca | Almeria | Free |
| 2012-07-01 | Cordoba | Mallorca | N/A |
| 2012-01-24 | Mallorca | Cordoba | Loan |
| 2011-08-10 | Mallorca | Recreativo Huelva | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Primera División RFEF | Spain | 2023/2024 | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Back Injury | 2025-03-24 | |
| Suspended | 2025-03-24 | 2025-03-30 |
| Groin Injury | 2024-11-03 | 2024-11-21 |
| Calf Injury | 2023-02-27 | 2023-03-10 |
| Knock | 2023-01-26 | 2023-02-16 |
| Suspended | 2022-05-08 | 2022-05-12 |
| Knee Injury | 2021-11-01 | 2022-02-18 |
| Hamstring | 2021-08-12 | 2021-08-20 |
| Suspended | 2021-03-09 | 2021-03-14 |
| Abdominal Strain | 2021-02-11 | 2021-02-20 |
| Hamstring | 2020-11-01 | 2020-11-07 |
| Toe Injury | 2020-07-11 | 2020-08-01 |
| Suspended | 2020-01-19 | 2020-01-26 |
| Hamstring | 2019-08-16 | 2019-09-03 |
| Suspended | 2019-02-24 | 2019-03-03 |
| Back Injury | 2019-01-25 | 2019-01-27 |
| Suspended | 2018-04-01 | 2018-04-09 |
| Suspended | 2018-02-10 | 2018-02-18 |
| Suspended | 2017-05-21 | 2017-05-28 |
| Suspended | 2017-01-16 | 2017-01-23 |
| Suspended | 2016-05-08 | 2016-05-16 |
| ACL Knee Injury | 2015-05-18 | 2015-07-06 |
| Hamstring | 2015-03-11 | 2015-03-20 |
| Suspended | 2015-01-04 | 2015-01-12 |
| Suspended | 2014-06-08 | 2014-08-24 |
| Suspended | 2013-12-23 | 2014-01-05 |
| Suspended | 2013-09-02 | 2013-09-08 |
| Suspended | 2013-05-12 | 2013-05-21 |
| Knee Injury | 2012-11-02 | 2012-11-17 |
| Suspended | 2012-10-02 | 2012-10-08 |
