
U. Garcia
Serie APlayer Overview
Full NameUlisses Alexandre Garcia Lopes
First NameUlisses Alexandre
Last NameGarcia Lopes
NationalitySwitzerland
Birth Date1996-01-11
Birth PlaceAlmada, Portugal
Age29
Height182
Weight73
PositionDefender
Current TeamSassuolo
Current LeagueSerie A

Sassuolo
Serie A
CountryItaly
LeagueSerie A
Statistics
20Matches Played
1311Minutes Played
1Goals
2Assists
6.19Rating
4Shots
2Shots On
581Passes
85Pass Accuracy %
15Key Passes
9Dribbles
25Tackles
17Fouls
4Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Switzerland | Friendlies | 1 | 0 | 0 | 45 |
| Marseille | Ligue 1 | 4 | 0 | 0 | 211 |
| Marseille | UEFA Champions League | 2 | 0 | 0 | 112 |
| Sassuolo | Serie A | 13 | 1 | 2 | 943 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-01-16 | BSC Young Boys | Marseille | € 4M |
| 2018-06-19 | Werder Bremen | BSC Young Boys | € 818.8K |
| 2018-01-05 | Werder Bremen | 1. FC Nürnberg | Loan |
| 2015-07-01 | Grasshoppers | Werder Bremen | N/A |
| 2026-02-01 | Marseille | Sassuolo | Loan |
| 2026-06-29 | Sassuolo | Marseille | Return from loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Ligue 1 | France | 2024/2025 | 2nd Place |
| Super League | Switzerland | 2022/2023 | Winner |
| Schweizer Pokal | Switzerland | 2022/2023 | Winner |
| Super League | Switzerland | 2020/2021 | Winner |
| Super League | Switzerland | 2019/2020 | Winner |
| Schweizer Pokal | Switzerland | 2019/2020 | Winner |
| Super League | Switzerland | 2018/2019 | Winner |
| 2. Bundesliga | Germany | 2017/2018 | 2nd Place |
| Super League | Switzerland | 2013/2014 | 2nd Place |
| Super League | Switzerland | 2012/2013 | 2nd Place |
| Schweizer Pokal | Switzerland | 2012/2013 | Winner |
| Super League | Switzerland | Winner | |
| Super League | Switzerland | 2nd Place | |
| Schweizer Pokal | Switzerland | Winner | |
| 2. Bundesliga | Germany | 2nd Place | |
| Ligue 1 | France | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Calf Injury | 2024-12-08 | 2025-01-03 |
| Hamstring | 2024-10-27 | 2024-11-07 |
| Illness | 2024-01-10 | 2024-01-26 |
| Knock | 2023-07-22 | 2023-09-02 |
