
Tómané
Primeira LigaPlayer Overview
Full NameAntónio Manuel Fernandes Mendes
First NameAntónio Manuel
Last NameFernandes Mendes
NationalityPortugal
Birth Date1992-10-23
Birth PlaceFafe, Portugal
Age33
Height186
Weight82
PositionAttacker
Current TeamAVS
Current LeaguePrimeira Liga
Tómané is a professional footballer currently playing as an attacker for Tondela. With 33 years of experience, he brings a wealth of knowledge and skill to the pitch, contributing to his team's offensive strategies and goal-scoring efforts.
Visitors to this page can explore Tómané's profile, including detailed statistics, a comprehensive overview of his career, information on transfers, and any notable trophies he may have achieved. His role as an attacker showcases his ability to create scoring opportunities and influence matches with his attacking prowess.

AVS
Primeira Liga
CountryPortugal
LeaguePrimeira Liga
Statistics
31Matches Played
2081Minutes Played
4Goals
1Assists
6.71Rating
22Shots
10Shots On
484Passes
56Pass Accuracy %
20Key Passes
28Dribbles
9Tackles
31Fouls
5Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-17 | Apoel Nicosia | Farense | Free |
| 2023-07-01 | Samsunspor | Apoel Nicosia | Free |
| 2020-09-15 | FK Crvena Zvezda | Samsunspor | N/A |
| 2019-07-02 | Tondela | FK Crvena Zvezda | N/A |
| 2017-08-02 | Arouca | Tondela | € 85K |
| 2017-01-01 | Panetolikos | Arouca | Free |
| 2016-07-03 | Guimaraes | Panetolikos | Free |
| 2016-01-27 | Guimaraes | MSV Duisburg | Loan |
| 2025-08-27 | Farense | AVS | Transfer |
| 2025-08-26 | Farense | AVS | Free agent |
| 2025-08-25 | Farense | AVS | Free agent |
| 2026-07-27 | AVS | Tondela | Free agent |
| 2026-07-28 | AVS | Tondela | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| 1. Division | Cyprus | 2023/2024 | Winner |
| 1. Lig | Türkiye | 2022/2023 | Winner |
| Super Liga | Serbia | 2019/2020 | Winner |
| Super Cup | Portugal | 2013 | 2nd Place |
| Taça de Portugal | Portugal | 2012/2013 | Winner |
| Taça de Portugal | Portugal | 2010/2011 | 2nd Place |
| Taça de Portugal | Portugal | Winner | |
| Taça de Portugal | Portugal | 2nd Place | |
| Super Cup | Portugal | 2nd Place | |
| Super Liga | Serbia | Winner | |
| 1. Lig | Türkiye | Winner | |
| 1. Division | Cyprus | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2019-07-28 | 2019-08-07 |
| Red Card | 2018-12-06 | 2018-12-08 |
| Red Card | 2019-09-16 | 2019-09-18 |
| Red Card | 2021-10-21 | 2021-10-23 |
| Muscle Injury | 2020-10-04 | 2021-03-04 |
| Thigh Injury | 2021-04-10 | 2021-05-20 |
| Injury | 2024-09-19 | 2024-12-12 |
| Yellow Cards | 2019-03-15 | 2019-03-17 |
| Red Card | 2018-08-29 | 2018-08-31 |
| Yellow Cards | 2017-12-07 | 2017-12-09 |
