
Thiago Lopes
Paulista - A1Player Overview
Full NameThiago Ferreira Lopes
First NameThiago
Last NameFerreira Lopes
NationalityBrazil
Birth Date1996-10-27
Birth PlaceMogi Mirim, Brazil
Age29
Height178
Weight71
PositionMidfielder
Current TeamNoroeste
Current LeaguePaulista - A1

Noroeste
Paulista - A1
CountryBrazil
Founded1910
StadiumEstádio Dr. Alfredo de Castilho
LeaguePaulista - A1
Statistics
7Matches Played
249Minutes Played
0Goals
0Assists
6.66Rating
3Shots
1Shots On
85Passes
1Key Passes
9Dribbles
2Tackles
1Fouls
0Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Noroeste | Paulista - A1 | 7 | 0 | 0 | 249 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-03-22 | Vitoria | Nautico Recife | Free |
| 2023-02-06 | Sport Recife | Vitoria | Loan |
| 2021-03-15 | Coritiba | Sport Recife | Free |
| 2021-02-26 | Vitoria | Coritiba | N/A |
| 2020-10-27 | Coritiba | Vitoria | Loan |
| 2017-11-15 | Londrina | Coritiba | N/A |
| 2017-05-27 | Coritiba | Londrina | Loan |
| 2025-03-10 | Sparta-KT | Ferroviária | Loan |
| 2025-12-30 | Ferroviária | Noroeste | Return from loan |
| 2025-03-10 | Noroeste | Ferroviária | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Pernambucano 1 | Brazil | 2024 | 2nd Place |
| Serie B | Brazil | 2023 | Winner |
| Copa do Nordeste | Brazil | 2021/2022 | 2nd Place |
| Pernambucano 1 | Brazil | 2021 | 2nd Place |
| Paranaense 1 | Brazil | 2020 | 2nd Place |
| Paranaense 1 | Brazil | 2018 | 2nd Place |
| Paranaense 1 | Brazil | 2017 | Winner |
| Paranaense 1 | Brazil | 2016 | 2nd Place |
| Paranaense 1 | Brazil | Winner | |
| Paranaense 1 | Brazil | 2nd Place | |
| Pernambucano 1 | Brazil | 2nd Place | |
| Copa do Nordeste | Brazil | 2nd Place | |
| Serie B | Brazil | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2021-05-23 | 2021-06-12 |
| Injury | 2021-10-04 | 2022-05-05 |
| Injury | 2021-08-15 | 2021-10-02 |
| Injury | 2020-08-06 | 2020-09-10 |
