
T. Ladra
Czech LigaPlayer Overview
Full NameTomáš Ladra
First NameTomáš
Last NameLadra
NationalityCzechia
Birth Date1997-04-24
Birth PlaceCeska Lipa, Czechia
Age28
Height178
Weight75
PositionMidfielder
Current TeamPlzen
Current LeagueCzech Liga
T. Ladra is a professional football midfielder from Czechia, currently playing for Plzen in the Czech Liga. At 28 years of age, he has established himself as a competent player in his position, contributing to both the defensive and attacking phases of the game.
Visitors to this page can explore a comprehensive profile of T. Ladra, including detailed statistics, career history, transfers, and any accolades he may have achieved throughout his football journey. This information provides a deeper understanding of his impact and role within the sport.

Plzen
Czech Liga
CountryCzech-Republic
Founded1911
StadiumDoosan Aréna
LeagueCzech Liga
Statistics
2Matches Played
105Minutes Played
0Goals
0Assists
6.40Rating
3Shots
0Shots On
27Passes
70Pass Accuracy %
1Key Passes
2Dribbles
1Tackles
2Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Plzen | Czech Liga | 2 | 0 | 0 | 105 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-01-01 | FK Jablonec | Mlada Boleslav | N/A |
| 2020-08-22 | Mlada Boleslav | FK Jablonec | Loan |
| 2018-01-01 | Pardubice | Mlada Boleslav | N/A |
| 2017-08-13 | Mlada Boleslav | Pardubice | Loan |
| 2017-06-14 | Pardubice | Mlada Boleslav | N/A |
| 2025-06-21 | Mlada Boleslav | Plzen | Transfer |
| 2025-06-30 | Mlada Boleslav | Plzen | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Tipsport Liga | Europe | 2022 | Winner |
| Tipsport Liga | Europe | 2020 | Winner |
| Tipsport Malta Cup | Europe | 2020 | Winner |
| Tipsport Liga | Europe | 2017 | 2nd Place |
| Tipsport Liga | Europe | Winner | |
| Tipsport Liga | Europe | 2nd Place | |
| Tipsport Malta Cup | Europe | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2020-09-17 | 2020-09-25 |
| Injury | 2019-03-16 | 2019-04-13 |
| Health problems | 2025-04-25 | 2025-05-15 |
| Injury | 2021-05-08 | 2021-06-28 |
| Injury | 2020-01-12 | 2020-02-12 |
